label_header.gif (3471 octets)
Image disponible ultérieurement.
< T h e  L o g o >
The Label :
4 STAR

--

Distribué par | Distributed by: Distr.:
Manufacturé par | Manufactured By: Manuf.:
Label parent | Parent Label : Parent :
Labels fisl | Subsidiary labels Subsid.:


format7.gif (1036 octets)
blanc.gif (887 octets)
inclus.gif (1110 octets)

 








  Voir Aussi | Also see: 
 --
 
ANNÉES D'ACTIVITÉ | YEAR ACTIVE
dec5.gif (1054 octets)
 Faits marquant du label | Label's Highlights - 4 STAR Records : P r é s e n t a t i o n - 

 

Language  :

Texte en FRANÇAIS :

 

  Text in ENGLISH :

 
Aucune information particulière n'est disponible.
 
No particuliar information is actually available.
 
Order :
 

Commander : --

 

Order : --

 

Volume :

 2003.001

Conditions :

Egalement disponible en commande spéciale.Voir les conditions...  

Also available as "Special Order".
See the rules...

 
  


Q
UICK REF# ACCESS
: (ex: TEN 83-12)
 
Text(e) zone :

 

Remerciements | Thanks to: Remerciements à | Thanks to:  --
 
 LISTING                 

Version 2003-01

Catalog(ue) Ref # Artiste | Artist Titre du Morceau/Album | Album/Single Title
 
 7" Singles               

Matrix: xxx

1001		George Morgan			In The Misty Moonlight
		R.D: unkn
1004		Betty Jean Robinson			God Is Good
		R.D: unkn
		A1. God Is Good
		B1. All I Need Is You
1006		Bonnie Guitar			I Wanna Spend My Life...
		R.D: unkn
		A1. I Wanna Spend My Life...
		B1. Maggie
1007		Marie Owens			You Gave Me A Mountain
		R.D: unkn
1008		Betty Jean Robinson			You're Getting Close
		R.D: unkn
		A1. You're Getting Close
		B1. On Silver Wings
1009		George Morgan			From This Moment On
		R.D: unk
1011		Terri Stubbs			A Fan Letter
		R.D: unkn
1012		Billy Armstrong			Lonely Street
		R.D: Unkn
1014		Jerry Wallace			I'm Happy
		R.D: unkn
1015		Jimmy Elledge			Lady Lover
		R.D: unkn
1016		Hamburger Brothers			Omar The Vampar
		R.D: unkn
		A1. Omar The Vampar
		B1. Boogie Woogie Woman
1017		Peggy Sue				If I Had Only Been..
		R.D: unkn
		A1. If I Had Only Been...
		B1. Proud To Be A Housewife
1019		Marie Owens			Will Cirlce Be Broken
		R.D: unkn
		A1. Will Circle Be Broken
		B1. Someone's Loves You Honey
1023		AllStar				Tequila 77
		A1. Tequila 77
		B1. Be
1024		Royal Family			Show Me
		R.D: unkn
		A1. Show Me
		B1. Cinderella
1032		Billy Don Burns			That's Make Me A Ramblin'...
		R.D: Unkn
		A1. That's Make Me A Ramblin'...
		B1. Southern Lady
1033		Patsy Cline				Life's Railway To Heaven
		R.D: unkn
		A1. Life's Railway To Heaven
		B1. If I Could See The World
1035		Jerry Walllace			I Wanna Go To Heaven
		R.D: unkn
		A1. I Wanna Go To Heaven
		B1. After You
1036		Jerry Wallace			Yours Love
		R.D: unkn
1037		Legardes				Can't Almost Touch Feelin'
		R.D: unkn
1040		Lorrie Morgan			From This Moment On
		R.D: unkn
		A1. From This Moment On
		B1. I'm Completly Satisfied
1041		Bonnie Guitar			Honey On The Moon
		R.D: unkn
		A1. Honey On The Moon
		B1. Lonely Eyes
 7" Singles               

Matrix: 16xx+

1637		Slim Willet				Live While You're Young
		R.D: unkn
		A1. Live While You're Young
		B1. Red Rose
1641		Hank Locklin			I'm Tired Of Bummin' Around
		R.D: unkn
		A1. I'm Tired Of Bummin' Around
		B1. Let Me Be The One
1646		Big Jim De Noone			Long Lost Girl
		R.D: unkn
		A1. Long Lost Girl
		B1. Wild Strings
1678		Miller Brothers			Broken Hearted Girl
		R.D: unkn
		A1. Broken Hearted Girl
		B1. Trailways Blues
1713		Boby Lile				Keep It Confidential
		R.D: unkn
		A1. Keep It Confidential
		B1. Then You'll Know
1721		Carl Belew				24 Hour Night
		R.D: Unkn
		A1. 24 Hour Night
		B1. Everytime I'm Missing You
1727		Sammy Masters			Jodie
		A1. Jodie
		B1. If I Could See The World
1732		Jimmy Dean			Bumming Around
		R.D: unkn
		A1. Bumming Around
		B1. Release Me
1739		Chief Little Chief			Come On Darlin'
		R.D: unkn
		A1. Come ON Darlin'
		B1. It's For Certain
1747		Hank Locklin			Burned A Hole In My Heart
		R.D: unkn
		A1. Burned A Hole In My Heart
		B1. Same Sweet Girl
1760		Hall Brothers			Toy Boy
		R.D: unkn
		A1. Toy Boy
		B1. I'm Still Lonely
1764		Billy Parker				If Make It Through The Night
		R.D: unkn
		A1. If Make It Through The Night
		B1. Goldrush Girl
 
 7" Singles               

Matrix: Others

1176		Cecil Gant				Special Delivery
		R.D: 1948
		A1. Special Delivery
		B1. Jump Jack Jump
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - CHARTS: B.S: 11(Pk)/1Wks. - P.S (/)
 (2) - Born 4/4/1913. DIed 2/4/1951. Billed as "The G.I. Sing-Station".
8002		Steve Chance			I Know I'm Drunk
		R.D: Unkn
		A1. I Know I'm Drunk
		B1. Wacky Tabacky
EP-22		Bobby Lile				Then You'll Know
		R.D: unkn
Fin du listing | End Of Listing               

Le mot de webmestre | Webmestres's notes...

All the datas, stories, discographies,... cannot be distributed or re-used in any form
without the express written permission of BMC. If You want to use  a listing, contact
us, BEFORE DOING anything for aprovment (or not)!

Web conception, design and graphics by laurent Thiebaut

Copyright
Website created on August 24, 1997
URLwww.Black-Music-Collectors.com

ua_top.gif (350 octets)