label_header.gif (3471 octets)


< T h e  L o g o >

EASY STREET
208 West 29th. St.
Suite 501
New York, NY 10001

Web: www.easystreetrecords.com


format12.gif (1057 octets)
blanc.gif (887 octets)
inclus.gif (1110 octets)

LM: 09.02.2008


U R Here
Go to UK labels
Go to Golden Labels
Go to GoGo
Go to Ol Rap Section

			YEAR ACTIVE dec5.gif (1054 octets)dec6.gif (1048 octets)dec7.gif (1048 octets)dec8x.gif (1049 octets)dec9.gif (1053 octets)
12" Singles. 
....
EZS 7518	Lukk				On The One
		Featuring Felicia Collins
		(Underwood, Kramer)
		Produced & Arranged By Lenny Underwood &
		Ken Kramer
		Mixed By Van Gibbs For Palm Tree Enterprises, Inc.
		Additional Production & Arrangement By Van Gibbs
		Recorded at Unique & Blank Tapes
		Engineers: Hugo Dwyer, John Bradley, Peter Robins
		Edited By Bob Bachman
		Published By Easy Street Musical Properties Inc./
		Keykid Music/INtersong U.S.A Inc/ASCAP
		Released in: 1985
		A1. Club Vocal (5:21)
		B1. Instrumental (5:00)
		B2. Radio Edit (3:58)
EZS-7533	Jamillah			Stand Up (In Love's Defense)
		(L. "Woo" Wedgeworth, G. "Mega Bucks" Worthy)
		Produced By Woo/Worthy Prod. for Circle "M"
		Entertainment Network
		"A Zanz Mix By Tony Humphries"
		Recorded at Pyramid Studios, Boston
		Mixed At Secret Sound
		Engineer: Gene Bodeio, Tom Gartland
		Mastered At Frankford Wayne by Chris Gehringer
		Publ.: Andrea Lauren Music, Modernique Music ASCAP
		Matrix #:EZS-7533 A & EZS-7533 B
		R.D: 1987
		A1. Club Vocal (4:52)
		A2. Radio Edit (4:00)
		B1. Dub Up (5:24)
		B2. Up 'Beats' (3:00)
		B3. Acapella (4:15)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: On A-Side: "As ALways Love To Tam"
.....
EZS 7607	Amira				Getaway
EZS 7609	Storm				Love Is The Message
EZS 7610	Amira				What Is My Love
EZS 7616	Shot				Feel The Music
		Feat. Fela James	
		(R.Williams)
		Produced By Roger "Wolfie" Williams
		Recorded At Jambox Recording Studios, New York City
		Mastered By Chris Scott at Westside Sound, NYC
		Published By Easy Street Records International Corp.
		Musical Properties/Admin By Warner/Chappell Music
		 34701-76161
		Released in: 01/2000
	a	A1. Romatt Club Vocal Mix (7:54)
	a	A2. Romatt "Thunder" Dub (8:44)
	b	B1. 4 Guys Vocal Mix (5:49)
	b	B2. Acapella (5:14)
		a. Reconstructed & Remixed By Romian Gowe & Matt Keys
		   For Romatt Prods.
		b. Remixed & Re-Produced By 4 Guys From Connecticut
		   For M.A.T.E Prods.
EZS-7618	Benji Candelario & Will Tek 	Pickin' Up Promises
		Presents Jocelyn Brown		(2000 Remixes)
		(C.Wray, L.King, D.Booker)
		Remix & Additional Production By Will Tek & Benji
		Candelario for Rhythm Mix/21nd Colour Entertainment
		Digital Mastering By M.A.T.E
		Published By Easy Street International Corp./
		Publishing Corpor. Of America BMI/Administrated By
		Warner Chapell Music.
		 7-34701-76181-5
		Released in: 05/2000
		A1. Will Tek/Benji Candelario Remix
		A2. Will Tek/Benji Candelario Swing Dub
	a	B1. Dean Coleman Dub Mix
		a. Remix & Additional Production By Dean Coleman for
		   2nd Colour Entertainment.
EZS-7619	Daryl D'Bonneau			Just To Be With With You
		(Mitch Moses)
		Vocals Produced by "Mad" Moses
		Remix & Additional Production By Curt Stewart-Paul
		& Cleveland Anderson for Black Masses Orchestra.
		Pre-Production By: Pete Hines & Curt Stewart-Paul
		All Instrumentation By Pete Hines, Barrie Hayes & Curt
		Stewart-Paul
		Programming & Beats by Jago, Pete HInes & Curt
		Stewart-Paul
		Arranged & Composed ByCleveland Anderson, Curt 
		Stewart-Paul, Pete Hines, Barrie Hayes
		Recorded at Flying Frog Studios London
		Engineered By Ben Kinderniven & Curt Stewart-Paul
		Digital Mastering: M.A.T.E
		Mastering: Richard Simpson Holywood CA
		Published By Easy Street International Corp./Musical
		Properties/Admin By Warner Chappell Music/Fresh Plastic
		Music ASCAP
		 7-34701-76191-4
		Released in: 07/2000
		A1. Philadelphia Soul Mix (11:20)
		A2. Philadelphia Instrumental Mix (4:06)
		B1. Black Masses Orchestra Remix (9:13)
		B2. Pianosoulapella (7:38)
EZS-7620	Ipo				Freedom
		Featuring Emily Davis		
		(Mitch Moses)
		Produced By Mitch "Mad" Moses
		Digital Mastering: M.A.T.E
		Mastering: Richard Simpson Holywood CA
		Published By Easy Street International Corp./Musical
		Properties/Admin By Warner Chappell Music/Fresh Plastic
		Music ASCAP
		 7-34701-76201-0
		Released in: 07/2000
	a	A1. M.A.T.E's Nasty Vocal Mix (7:36)
	b	A2. Ultrafunkula Mix (6:06)
	c	B1. Jon's "Distant" Vocal Mix  (6:15)
	c	B2. Freeurself Dub (5:11)
		a. Remix & Additonal Production By M.A.T.E at Underworld
		   Studios, Paterson, N.J
		b. Remixed By By Scott Walker for Scott Walker's Prod.
		   Gravesend, Kent Englan
		c. Remix & Additonal Production By Jon "Distant" Cutler
		   New York, N.Y.
EZS-7621	De Lacy				No More Lies
		(Rainie Lassiter)
		Vocals Produced By "Mad" Moses
		Digital Mastering By M.A.T.E
		Mastering: Richard Simpson, Hollywood, CA
		Published By La Len Rade Music/Publishing Corp.
		Of America BMI
		 7-34701-76211-9
		Released in: 11/2000
	a	A1. Rainie's Not Lyin' Vocal (7:09)
	b	A2. UK 2 Step Mix (5:45)
	c	B1. Polarbabies Club Anthem (6:41)
	d	B2. Southside Groove (9:23)
		a. Re-Produced By M.A.T.E
		b. Remixed By Scott Walker.
		c. Remix & Additional Production By Polarbabies
		   (Nick Fiorucci & Joey Ragona).
		d. Remixed By Gene King, Lil' Pete & Mack Masters.
EZS-7622	De Lacy				Love Me
		(Rainie Lassiter)
		Vocals Produced By Rainie Lassiter
		Remix & Additional Production By Black Masses Orchestra
		Produced By Cleveland Anderson & Curt-Stewart Paul Of
		Black Masses Orchestra Courtesy Of Tom Tom Club
		Keys: Barry Hayes Courtesy Of Black Masses
		Mixed & Engineered By Ben-Kinder-Niven & Curt
		Stewart Paul at Flying Frog Studios London
		Published By La Len Rade Music/Publishing Corp.
		Of America BMI
		 7-34701-76221-8
		Released in: 05/2001
		A1. Black Masses Extended Vocal Mix (7:47)
		A2. 2001 Anthem Vocal Mix (7:08)
		B1. Shield & Pagany Miami Dub (8:36)
		B2. Reprise (5:49)
		a. Re-produced & Remixed By DJ Shield & Pagany Courtesy
		   Of Oxyd Records Sound.
		   Engineered By Cricio Massera.
		   Keyboards By Giulio Massera
		   Mastering: Richard Simpson Hollywood, Ca
EZS-7623	Black Masses			My Heavenly Stars
						(11/2001)
		A1. Shelter Dancers Vocal
		A2. Shelter Dub
		B1. Polarbabies Remix
		B2. Jihad Muhammad Dub
EZS-7624	Nicci				When You're Free
		(Islam Shabazz)
		Vocals Produced By M.A.T.E & Nicci
		Remix & Additional Production By Blaze
		Background Vocals By: Omega Nunnaly & Nicci
		Recorded at Underworld Studios, Paterson, NY
		Mastering: Richard Simpson, Hollywood,CA
		An Artist Maker Creation
		Published By Easy Street Records Internationl Corp.
		Publishing Corp. Of America BMI
		 7-34701-76241-6
		Released in: 03/2001
		A1. Blaze Vocal Mix (7:40)
		A2. Shelter Bass Dub (7:05)
		B1. Soulkatz Underworld Vocal (5:45)
		B2. Blaze "Easy Vox" (7:39)
EZS-7627	Nicci				Count On Me
		Featuring Omega
		(Islam Shabazz)
		Vocal Production: Islam Shabazz
		Remix & Additional Production: Dennis Ferrer courtesy
		Of Sfere Recordings
		Vocals: Omega Nunnally & Nicci
		Digital Mastering By M.A.T.E at Underworld Studios
		Paterson, New Jersey
		Mastering: Richard Simpson, Hollywoof, CA
		An "Artists Makers" Creation
		Published By: Publishing Corp. Of Ame/Artists
		Makers Music BMI
		Matrix #: EZS-7627-A & EZS-7627-B
		 7-34701-76271-3
		Released in: 11/2001
		A1. Dennis F's Responsability Mix (7:19)
		A2. Responsability Drums Mix (5:30)
	a	B1. Camacho/Intense Club Mix (6:59)
		B2. Percapella (5:06)
		a. Remix & Additional Production By David Camacho,
		   Tyrone Payton & Ricky Nelson
		   Mixed At Wake Up Studios, East Orange, NJ
EZS-7629	Chris Herbert Presents		Shelter Me
		Asaph Womack
		(A.Womack)
		Vocal Production: Chris Herbert
		Remix & Additional Production By Dennis Ferrer
		courtesy of Sfere Recordings
		Backgrounf Vocals: Third Ministry Of Faith
		Bass: Jonathan Marin
		Guitar: Dominique Kanza
		Trumpet: Fabio Morgera
		Keys & Drum Programming: Dennis Ferrer
		Mastering: Richard Simpson, Hollywood, CA
		Publ.: Easy Street Records International Corp.
		Musical Properties/Strictly Entertainment ASCAP
		Matrix #: EZS-7629-A & EZS-7629-B
		 7-34701-76291-1
		Released in: 06/2002
		A1. DF's Roofoverurhead Vocal Mix (7:12)
		B1. DF's Roofoverurhead Instrumental (7:25)
	a	B2. Old School Dub Mix (6:47)
		a. Reproduced & Remixed By Lenny Fontana for
		   Down Under Productions, Ltd.
		   Additional Keys: Brockett Parsons
		   Mixed at Parkview Recording
EZS-7630	Moses McClean Presents		"Superstar"
		Carolyn Harding
		(M.Moses, V McClean)
		Produced By Moses McClean Prods.
		Reproduced & Remixed By Lenny Fontana for
		Down Under Productions, Ltd.
		Additional Keys: Brockett Parsons
		Mixed By Shawn McPherson at Parkview Recording, Inc.
		Publ.: Easy Street Records International Corp.
		Musical Properties/Fresh Plastic Music ASCAP/
		Uncle Eddie's Music BMI
		Matrix #: EZS-7630-A & EZS-76030-B
		 7-34701-76230-7
		Released in: 07/2002
		A1. Garage Vocal Mix (7:38)
		A2. Drum Mix (3:38)
	a	B1. Intergalactic Dub (7:34)
	a	B2. M&M Deep Vocal Mix (6:47)
		a. Mixed By Mitch Moses & Vince McClean.
EZS-7631	Domenico Navazrra & Alex Wheeler	Find A Place
		Featuring Rachel Harris
		Produced & Written By Alex Wheeler & Domenico Navarra for
		Ashview Music, Nottingham England
		Mixed & Engineered By Alex Wheeler
		All Vocals By Rachel Harris
		Reproduced & Remixed By Big Moses for DML Prods at DML Studios
		Orange, N.J
		Flute Solo: Daniel M. LaPorte
		Mastering By: Richard Simpson, Hollywood, C.A
		Matrix #: EZS-7631-A & EZS-7631-B
		 7-34701-7611-6
		Publ.: Publishing Corp Of America/BMI Ash View Musiv
		R.D: 03/2003
		A1. Garage Vocal Mix (9:08)
		A2. Vox Beats (3:28)
		B1. Big Moses Dub (9:11)
		B2. Wheeler/Navarra Mix (6:03)
EZS-7632	Asaph Womack			In My House
		(C.Womack, G.Small)
		Produced By Asaph Womack & Gil Small
		Remix Produced By Alex Wheeler & Domenico Navarra for 
		Ash View Music
		Recorded at Ash View Studios
		Engineered By Alex Wheeler
		Sax: Uncle Funk
		Flute: Mr.Roy
		Mastering By: Richard Simpson, Hollywood, C.A
		Matrix #: EZS-7632-A & EZS-7632-B
		 7-34701-7621-5
		Publ.: Publishing Corp Of America/BMI Magi Music/Amir's Music SESAC
		R.D: 05/2003
		A1. Dom & Alex's Classic Garage Mix (10:20)
		A2. Vocapella (4:34)
	a	B1. BST's In The House Vocal Mix (8:19)
	a	B2. BST's In The House Dub (7:18)
		a. Additional Production & Remix by David Post, Chris Quirk &
		   Leonard Trujillo for Blu Sol Trio Prods.
		   Live Bass: Jim Kalson
12" Singles. (Test Pressing)
EZSP-JB99	Jocelyn Brown			Picking Up Promises
						('99 remix)
		Released in: 10/1999
		A1. Vocal Mix 1
		A2. Vocal Mix 2
		B1. Dub Mix 1
		B2. Dub Mix 2
EZSP-DD00	Daryl D'Bonneau			Just To Be With With You
		Released in: 05/2000
		A1. Black Masses Orchestra Philadelphia
		    Soul Remix Vocal
		B1. Black Masses Orchestra Philadelphia
		    Soul Remix Instrumental
		Test Pressing Edition.
EZSPDL-00	De'Lacy				No More Lies
		Released in: 07/2000
		A1. Vocal
		B1. Instrumental
Albums.
ESA 9007	Various				Pure Blaze
ESA 9008	Various				Pure Blaze 2
		Mastered By Richard Simpson, Hollywood, CA
		Digital Mastering: Ivan CHevere at M.A.T.E Studios
		Paterson, N.J
		Graphic Design: Mark Jankowski for the Raven Fox
		Organisation
		Matrix #: EAS-9008-1/ESA-9008-2/ESA-9008-3A RE1
		ESA-9008-4
		 7-34701-90081-8
		Released in: 09/2001
		A1. Black Masses		"My Heavenly Stars" (7:08)
						(Shelter V.I.P Vocal)
			Written By C.Anderson
			Produced By Black Masses
			Mixed By BLAZE & Timmy Regisford
			Published By Publishing Corp. Of America/
			Copyright Control
			Released in: 2001
		A2. De' Lacy			"Hideway" (5:45)
						(Original Blaze Klubhead Hideout Mix)
			Written By K.Edge, C.Milan
			Produced By BLAZE
			Published By: Warner/Chappell Music
			Released in: 1995
		B1. Kathy Brown			"Happy People" (4:36)
						(Blaze Vocal Mix)
			Written By K.Edge, J.Milan
			Produced By BLAZE
			Published By Publishing Corp. Of America/
			Music Of Nia Songs BMI
			Released in: 1999
		B2. Debbie Pender		"Movin' On" (5:20)
			Written By K.Edge, J.Milan
			Produced By BLAZE
			Published By Published By Publishing Corp. Of America/
			Music Of Nia Songs BMI
			Released in: 1997
		C1. Tyke			"One Man" (8:19)
						(Blaze Shelter Vocal Mix)
			Written By I.Shabazz
			Produced By Artists Makers
			Published By Published By Publishing Corp. Of America/
			Artists Makers BMI
			Released in: 2001
		C2. Toni Martin			"Deeper" (7:15)
						(Blaze Deeper Mix)
			Written By H.Martin, S.Martin, T.Martin
			Produced By Voodoo Magic
			Published By Published By Publishing Corp. Of America/
			Trojan Horse Music BMI
			Released in: 1993
		D1. Nicci			"When You're Free" (7:40)
						(Blaze Shelter Extended Mix)
			Written By I.Shabazz
			Produced By Artists Makers
			Published By Published By Publishing Corp. Of America/
			Artists Makers BMI
			Released in: 2001
		D2. De' Lacy			"All I Need Is Love" (5:07)
						(Blaze Love Mix)
			Written By K.Edge, J.Milan
			Produced By BLAZE
			Published By Published By Publishing Corp. Of America/
			Music Of Nia Songs BMI
			Released in: 1997

All the datas, stories, discographies,... cannot be distributed or re-used in any form
without the express written permission of BMC. If You want to use  a listing, contact
us, BEFORE DOING anything for aprovment (or not)!

Web conception, design and graphics by laurent Thiebaut


Website created on August 24, 1997
URLhttp://listen.to/bmc

ua_top.gif (350 octets)