label_header.gif (3471 octets)
Image disponible ultérieurement.
< T h e  L o g o >
The Label :
FIRE-SIGN Ltd. Records

Unknown

Distribué par | Distributed by: Distr.:
Manufacturé par | Manufactured By: Manuf.:
Label parent | Parent Label : Parent :
Labels fisl | Subsidiary labels Subsid.:


format7.gif (1036 octets)
blanc.gif (887 octets)
inclus.gif (1110 octets)

 


U R Here
Go to UK labels
Go to Golden Labels
Go to GoGo
Go to Ol Rap Section

  Voir Aussi | Also see: 
  Lien externe : lien web : --
 
ANNÉES D'ACTIVITÉ | YEAR ACTIVE
 dec5.gif (1054 octets)dec6.gif (1048 octets)dec7.gif (1048 octets)dec8x.gif (1049 octets)
 Faits marquant du label | Label's Highlights - FIRE-SIGN Records : P r é s e n t a t i o n - 

Texte en FRANCAIS : - Text in english :

 

xxxxx

xxxxx

 

Commander / Order: La totalité du listing relatif à xxx (7"/ 12"/LP), accompagné d'extraits sonores et de photos est disponible /Complete listing of xxx (7"/12/lp), with audio samples and illustrations is available : "CD-Encyclopédik BMC-Vol.2003001", ou/Or Commande spéciale..

Remerciements | Thanks to: Remerciements à | Thanks to:  --
 
 LISTING                 

Version 2003-01

Catalog(ue) Ref # Artiste | Artist Titre du Morceau/Album | Album/Single Title
 
 12" Singles               

Matrix: FST-1245x

FST-1451		The 202 Machine			Get Up (Rock Your Body)
		(B.Arnell, S.Loeb, J.Gordon)
		Produced By Arnell & Loeb for Fire Sign Ltd
		Publ.: Bandora Music Publishing BMI
		Pressed at Masterdisk
		Matrix #: W-12726-COL & K-12721-COL
		R.D: 01/1981
		A1. Get Up (Rock Your Body) (7:24) (Intro: 0:35)
		B1. Only (3:21)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: "MASTERDISK"
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - I Remember that FRENCH releas on CARRERE had a more than 10:00 mns version.
FST-1452		Norman Giscombe, Jr.			Get Up And Dance
		[Junior]
		(Jiscombe, Douglas)
		Produced By Junior Douglas
		Publ.: Anacrusis Music Publishing ASCAP
		Pressed at Masterdisk
		Matrix #: K-12946 COL & K-13001 COL
		R.D: 1981
		A1. Get Up And Dance (6:24)(Intro: 0:34)
	a	B1. Hot Up And Heated (6:47)(Intro: 0:31)
		a. Written By Giscombe, Douglas, Hope, Richardson, Pascal)
FST-1453		F.F Yellowhand			You Want Every Night

		(François Feldman)
		Produced By Mills Productions
		Mixed By Arnell & Loeb for Fire Sign
		Pressed at Masterdisk
		Publ.: Bandora Music BMI
		Matrix #: FST-1453-A/K-13065 COL & FST-1453-B/K-13066 COL
		R.D: 1981
		A1. You Want Every Night (6:42)
	a	B1. Can You Feel It (4:01)
		a. Written by Yve Ndjok, Frank Ema-Otu, François Feldman.
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - Francois FELDMAN later release several albums in FRANCE, under is own name and classified
        as "french pop".

carrerg.gif (828 octets)

Fin du listing | End Of Listing               

Le mot de webmestre | Webmestres's notes...

All the datas, stories, discographies,... cannot be distributed or re-used in any form
without the express written permission of BMC. If You want to use  a listing, contact
us, BEFORE DOING anything for aprovment (or not)!

Web conception, design and graphics by laurent Thiebaut

Copyright
Website created on August 24, 1997
URLwww.Black-Music-Collectors.com

ua_top.gif (350 octets)