label_header.gif (3471 octets)
Image disponible ultérieurement.
< T h e  L o g o >
The Label :
VINYLLA Records

251 W. 30th St., NYC 10001
T: 212-971-0339

Distribué par | Distributed by: Distr.: Aligned Audio/Shadowvine
Manufacturé par | Manufactured By: Manuf.:
Label parent | Parent Label : Parent :
Labels fisl | Subsidiary labels Subsid.:


format7.gif (1036 octets)
blanc.gif (887 octets)
inclus.gif (1110 octets)

 








  Voir Aussi | Also see: 
  Lien externe : www.universalrecords.com
 
ANNÉES D'ACTIVITÉ | YEAR ACTIVE
 dec5.gif (1054 octets)dec6.gif (1048 octets)dec7.gif (1048 octets)dec8x.gif (1049 octets)dec8x.gif (1049 octets)dec8x.gif (1049 octets)
 Faits marquant du label | Label's Highlights - VINYLLA Records : P r é s e n t a t i o n - 

 

Language  :

Texte en FRANÇAIS :

 

  Text in ENGLISH :

 
Aucune information particulière n'est disponible.
 
No particuliar information is actually available.
 
Order :
 

Commander : La totalité du listing relatif à xxx (7"/ 12"/LP), accompagné d'extraits sonores et de photos est disponible

 

Order : Complete listing of xxx (7"/12/lp), with audio samples and illustrations is available :

 

Volume :

 2003.001

Conditions :

Egalement disponible en commande spéciale.Voir les conditions...  

Also available as "Special Order".
See the rules...

 
  


Q
UICK REF# ACCESS
: (ex: TEN 83-12)
 
Text(e) zone :

 

Remerciements | Thanks to: Remerciements à | Thanks to:  --
 
 LISTING                 

Version 2004-01

Catalog(ue) Ref # Artiste | Artist Titre du Morceau/Album | Album/Single Title
 
 12" Singles               

Matrix: VIN-7xx

VIN-701		Harmonious Thump			The Supreme Law
		R.D: 1994
VIN-702		22 Large				Take Me Away
		R.D: 1994
VIN-703		Kathie Talbott			When Everyone
		(N.Lassiter, S.Peiken, K.Talbott)
		Produced & Arranged by Nayan for B.U.G Brigade Productions
		Co-Produced & Programmed by ATN
		Mixed by The B.U.G Brigade
		Mix Engineer: Steve McGlaughlin
		Edited by Ned Davis
		Assistant Engineer: Erlin Velberg
		Solos by Bob Brockman & Noah Bless
		Publ.: Sleek Elite Music BMI / EMI Music / Sushi 2 Music
		Matrix #: VN-703-A | VN-703-B-RE1
		R.D: 09/1994
		A1. European Nights Mix (4:43)
		A2. Harmonious Thump Jazz Mix (5:29)
		B1. Ghost Of A Trance Dub (5:59)
		B2. Cool Kat Club Radio Mix (3:46)
VIN-704		Pitch Control			About Love
		Featuring Mercy Smith
		(N.Lassiter, I.Johnson, S.Peiken)
		Produced & Arranged by Nayan for B.U.G Brigade Productions
		Co-Produced by Irv Johnson & ATN
		Keyboards & Programming by ATN
		Mixed by The B.U.G Brigade
		Publ.: Sleek Elite Music BMI / EMI Music / Sushi 2 Music
		Matrix #: VN-704-A | VN-704-B
		R.D: 1994
		A1. Ministry Of Sound Club Mix (4:08)
		A2. Jam, Make A Pump Dub (6:04)
	a	B1. N.Y.S.F Harcore Mix (4:50)
	b	B2. Irv In The House Dub (5:30)
		a. Remixed by Grand X-9
		b. Remixed by Irv Johnson
VIN-705		22 Large				I Like The Worm Weather
		(N.Lassiter, I.Johnson)
		Produced & Arranged by Nayan for B.U.G Brigade Productions
		Executive Producer: Nayan Lassiter
		Keyboards & Programming & Solos by ATN
		Sax by 'Cool' Dave Caceres
		Mixed by The B.U.G Brigade
		Matrix #: VN-705-A | VN-705-B
		R.D: 1994
		A1. Brazilian Club Mix (6:08)
		A2. Beach Bop Jazz Mix (5:28)
	a	B1. Sex-Sensual Sun Dub (6:14)
	a	B2. SK Tribal Dub Of Doom (5:59)
		a. Remix & Additional Production by SK Scott Kinchen for Aztonk Productions
VIN-706		Scat In The Cat			No What I Mean
		Featuring Coll Dave Caceras
		R.D: 1995
....
Fin du listing | End Of Listing               

Le mot de webmestre | Webmestres's notes...

All the datas, stories, discographies,... cannot be distributed or re-used in any form
without the express written permission of BMC. If You want to use  a listing, contact
us, BEFORE DOING anything for aprovment (or not)!

Web conception, design and graphics by laurent Thiebaut

Copyright
Website created on August 24, 1997
URLwww.Black-Music-Collectors.com

ua_top.gif (350 octets)