label_header.gif (3471 octets)
atl.gif (3682 octets)

Special thanks to Emile Edward Gardette & Marc Ferland
ATLANTIC
(part 2)

ATLANTIC RECORDING CORPORATION
75 Rockfeler Plaza, New York , New York 10019

Matrix #  at far left  of  each item may become    with    one   or   two  letters.Theses stand for the many ATLANTIC's Distributed Labels as listed below;

BB: Big Beat
BKG: Blackground
LOR: Lorimar
LV: Lava
M: Mirage
MO: Modern Records
OC: Oceana Records
OM: Omni Records
QB: Queen Bee
RAD: Radikal
RR: Radio Records
SNS: Slip N Slide
TDL: The Das Label
TO: 21 Records
TS: Terror Squad
TVL: Tight V Life
UND: Undeas
W: WMOT
WD: Westbound
WS: Warner Sunset
WST: Wildstar

Internal   links
>> 12" Singles
part 1  
>> 12 Singles-
part 3
>> C: Cotillion
>> AC: Acto
>> OM: Omni


format7.gif (1036 octets)
blanc.gif (887 octets)
inclus.gif (1110 octets)

LM: 11.11.2009


U R Here
Go to UK labels
Go to Golden Labels
Go to GoGo
Go to Ol Rap Section

			YEAR ACTIVE dec5.gif (1054 octets)dec6.gif (1048 octets)dec7.gif (1048 octets)dec8x.gif (1049 octets)dec9.gif (1053 octets)
12" Singles (in 0-89 xxx Matrix Series).
0-89992		Narada Michael Walden		Summer Lady
						(1982)
0-89941		Gloria Gaynor			Tease Me
						/Mack-side
						(1982)
0-89927	RFC	Lace				Can't Play Around
		(R.Tyson , E(Lamb Chop) Curry)
		Produced by J.Bana and R.Tyson
		A Larry Levan Mix
		Published by Dajoye and Damot Publiqhing BMI
		Matrix #: ST-DM-43776-SP & ST-DM-47777-SP
		Released in: 1982
		A1. Vocal (5:30)
		B1. Instrumental (4:56)
0-89905		Gwen McCrae			Keep The Fire Burning
						(1982)
0-89896		Klein & M.B.O			Wonderful
						(1982)		
		infowht.gif (887 octets) [More: -> West 25  Records]
0-89884		Attitude			We Got The Juice
						(1983)
0-89859		Phreek 				Weekend (8:12)
						(Vocal/Extended Version)
						(re-edition)(1983)
0-89857		Narada Michael Walden		Reach Out
						/Shake it Off
						(1983)
0-89839		Raymond Haris			Under Your Spell
						(1983)

12" Singles (in 0-86 xxx Matrix Series).
0-86998		Attitude			Love Me Tonight
						(1983)
0-86988		Club House			Do It Again 
						(1984)
0-86977		Jenny Burton			Remember What You Like
		(John Robie)
		Produced , Arranged and Mixed by John Robie
		for PLATEAU RECORDS, Inc
		Published by STM Music/Indulgent Music Inc BMI
		Matrix #: ST-DM-45614-SP
		Released in: 1983
		A1. Vocal (7:00)
		B1. Instr.
0-86949 	The Detroit Spinners		Love is in Season
						/Living a Little
						(1984)
0-86947		Alphaville			Big In Japan
						(1984)
		A1. Extended
		B1. Instrumental
		B2. 7" version
0-86945		Parking Meters			Cross My Heart
						(1984)
0-86943		Juicy				Beat Street Strut
		(Eumir Deodato , Alan Palanker)
		(Lyrics: Milton G.Barnes , Katreese Barnes)
		Produced and Arranged by Eunir Deodato
		Executive Producers: Harry Belafonte and Arthur Baker
		Published by Hargreen Music BMI/Snowy Woods Music, Inc
		ASCAP/Kenya Music ASCAP/Tricky Track Music BMI
		Matrix #: ST-DM-46361-SP & ST-DM-46524-SP
		Released in: 1984	
		A1. Vocal (Special Club Mix) (7:45)
		B1. Long Version Instrumental  (7:35)
		infowht.gif (887 octets) From the Motion Picture "Beat Street". Sleeve Mention
		that it is a Special Mix by David Belafonte.
0-86934		Dynamite Two			Let Us See You  Dance
						/The Main Beat (1984)
0-86931		Arthur Baker			Breaker's Revenge
						(1984)
0-86927		Kid Creole			My Male Curiosity
		& The Coconuts			(1984)
0-86923		Jazzy Jay			Son Of Beat Street
						(1984)
0-86919		Chic				Chic Cheer
						('84 Remix)
0-86916		Rick Dees			Get Nekked (7:51)
						/Eat My Shorts
						(1984)
0-86911		David Simmons			Love Tonight
		(Eugene Curry , George Guess)
		Produced by George Guess and 'Lambchops'
		Executive Producers: George Guess and Frank Virtue
		Engineered by Mary and Virtue
		Recorded , Mixed and Mastered at Virtue Studios, Phila.
		Published by Mary Hill Music/Shelton Associated Tajai
		Music BMI
		Matrix #: ST-DM-47338-SP & ST-DM-47336/37/42-SP
		Released in: 1984
		A1. Vocal/Long Version (5:58)
		B1. Vocal/Short Version (3:43)
		B2. Instrumetal/Short Version (3:45)
		B3. Vocal/Long Version (5:58)
		infowht.gif (887 octets) Yellow Jacket "12 Inch Maxi Single II".
0-86904		Steve Arrington			Feels So Real
		(Steve Arrington and Sylvia Arrington)
		Produced by Keg Johnson and Wilmer Raglin
		for the Producers Alliance
		Arranged by Keg Johnson a Wilmer Raglin
		Published by Konglather Publishing BMI/Motor City/
		Cheyenne Publishing ASCAP
		Matrix #: ST-DM-47454-SP & ST-DM-47455-SP
		Released in: 1984
		A1. Vocal/Extended Version (6:50)
		B1. Instrumental/Extended Version (5:32)
		infowht.gif (887 octets) Red Jacket "12 Inch Maxi Single III".
0-86900		Touch Of Class			Let Me Be Your
						Everything
		(Pete Jackson , Gerald Jackson)
		Produced by Pete and Gerald Jackson for Libra
		Brothers Productions and Plateau Records Inc
		Executive Producers: Eddie O'Loughin and Lou Debiase
		Published by S.T.M Music, INc/Libra Brothers Music BMI
		Matrix #: ST-DM-47519-SP & ST-DM-47520-SP
		Released in: 1985
		A1. Vocal/Long Version (6:15)
	a	B1. Instrumental/Long Version (6:36)
		a. Mixed by Timmy Regisford, Pete Jackson and Gerald Jackson.
		infowht.gif (887 octets) Yellow Jacket "12 Inch Maxi Single III".
		infowht.gif (887 octets) [More: -> Recorded earlier with RCA from year 1977.]
0-86896		The Firm			Radioactive 
						(1986)
0-86895		Phil Collins			Sussudio (remix)
						(1985)
0-86892		Bridge				Baby Don't Hold 
						Your Love Back
		(Yasef Johnson)
		Produced by Joe Webb , Frank Fair and Dennis Williams
		for Newcleus Production Inc
		Mix By Judy Feltus and Dennis Williams
		Matrix #: ST-DM-47654-SP & ST-DM-47652/53-SP
		Released in: 1985
		A1. Vocal/Long Version (5:45)
		B1. Vocal/Edited Version (4:10)
		B2. Instrumental (4:04)
		infowht.gif (887 octets) Yellow Jacket "12 Inch Maxi Single III".
0-86891		Deep				Don't Wait 
						(Till It's Too Late)
		(Nicky Kalliongis)
		Produced by Bobby Gordon & Nick Kalliongis for Coral
		Reef Productions
		vocalist: Eryke Mc Clinton
		Recording & Mix Engineer: Bobby Gordon
		Published by HTG Music ASCAP
		Matrix #: ST-DM-47688-SP & ST-DM-47689/87-SP
		Released in:1985
		A1. Vocal/Extended Remix Version (8:20)
		B1. Vocal (7:12)
	a.	B2. A Good Thing Is So Hard To Find (3:55)
		infowht.gif (887 octets) Yellow Jacket "12 Inch Maxi Single III".
		a. Vocalist: Aaronette McClinton.
		infowht.gif (887 octets) Even if the Spelling last name is not the same...
		It is Eric Mc"Count" Clinton on Vocals.
		[More: -> Vinyl Dreams , Crown Heights Affair]
0-86883		Kleeer				Take Your Love Away
		(W.Cunningham)
		Produced by Eunir Deodato in Association with Kleeer
		Published by Stonseee Music ASCAP
		Matrix #: ST-DM-47839-SP & ST-DM-47840-SP
		Released in: 1985
		A1. Vocal/Long Version (6:14)
		B1. Instrumental/Long Version (5:18)
		infowht.gif (887 octets) Yellow Jacket "12 Inch Maxi Single III".
0-86881		Sam Boostic			Women Out There Waiting
						(1985)
0-86879		Change				Mutual Attraction
						(1985)
0-86874		Steve Arrington			Dancin' in the Key of Life
		(Steve Arrington , India Arrington)
		Produced by Keg Johnson and Wilmer Raglin
		for the Producers Alliance
		Published by Konglather Publishing BMI/Motor City/
		Cheyenne Publishing ASCAP
		Matrix #: ST-DM-48004-SP & ST-DM-48005-SP
		Released in: 1985
		A1. Vocal/Special Remix (6:04)
		B1. Instrumental (5:08)
		infowht.gif (887 octets) Yellow Jacket "12 Inch Maxi Single III".
0-86863		Phil Collins			Don't Loose Number
						(remix) (1985)
0-86862 CO	Sister Sledge			Dancing on the Jagged
						Edge (lp)/(Dub) (1985)
0-86843		Fire Fox			Fire
		(Ollie E. Brown , Attala Z.Giles , Phillip Ingram)
		Produced & Arranged by Ollie E.Brown for Brown Sugar
		Productions
		Published by Ollie Brown Sugar Music/Captain Z Music/
		Minding Music BMI
		Matrix #: ST-DM-48589-SP & ST-DM-48590-SP
		Released in: 1985
		A1. Vocal/Lp Version (5:37)
		B1. Instrumental/LP Version (4:45)
		infowht.gif (887 octets) Yellow Jacket "12 Inch Maxi Single III".
0-86836		Jakky Boy & The Bad Bunch	Don't Go
		(K.Rutledge , D.Roberts , R.Parker)
		Produced by Jakky Boy for Santino Prosuctions Inc
		Executive Producers: Alan Terhune & Wallace "Sonny" Hawkins
		Published by Zye Music BMI
		Matrix #: ST-DM-48731-SP & ST-DM-48738-SP
		Released in: 1985
		A1. Vocal/Lp Version (6:30)
		B1. Instrumental Version (5:50)
		infowht.gif (887 octets) [More: -> Salsoul Records for Earliest recordings.]
0-86828		Nu Shooz			I Can't Wait
						(1986)
0-86822		Steve Arrington			The Jammin' National
						Anthem 
		(Steve Arrington , India Arrington)
		Produced by Keg Johnson and Wilmer Raglin
		for the Producers Alliance
		Mixed by Timmy Regisford & Boyd Jarvis
		[More about Boyd Jarvis -> Easy Street]
		Engineered by Joe Arlotta
		Published by Konglather Publishing BMI/Motor City/
		Cheyenne Publishing ASCAP
		Matrix #: ST-DM-49318-SP & ST-DM-49372-SP
		Released in: 1985
		A1. Vocal/Long Remix Version (5:58)
		B1. Instrumental/Long Remix Version (6:13)
0-86821		Phil Collins			Take Me Home (Ext.)
						/Only You Know and I
						Know (1985)
0-86808		Dance In Reverse		Dance Me to the Floor
						(1985)
0-86803		Steve Arrington			Homeboy
		(Steve Arrington , India Arrington)
		Produced by Keg Johnson and Wilmer Raglin
		for the Producers Alliance
		Mixed by Timmy Regisford & Boyd Jarvis
		[More about Boyd Jarvis -> Easy Street]
		Engineered by Joe Arlotta
		Published by Konglather Publishing BMI/Motor City/
		Cheyenne Publishing ASCAP
		Matrix #: ST-DM-49726-SP & ST-DM-49727/28-SP
		Released in: 1986
		A1. Vocal/Long Remix Version (7:03)
		B1. Dub Remix (6:18)
		B2. A Capella (4:45)
0-86797		Stacey Q			Two Of Hearts (6:00)
						(Eutopean Dance Mix)
0-86791		Suzy				Can't Live Without 
						Your ove (1986)
0-86789		Nancy Martinez			For Tonight 
						(1986)
0-86788		Brilliant			Somebody
						/Burning Necklace
0-86786		Billy Griffin			Believe It Or Not
		(Billy Griffin and Derek Nakamoto)
		Produced and Arranged by Derek Nakamoto
		Executive Producer: James Elliot
		Published by Elliott Songs ASCAP
		Matrix #: ST-DM-50062-SP & ST-DM-500061/120-SP
		Released in: 1986
		A1. Vocal/Long Version (5:45)
		B1. Vocal/Edit (4:04)
		B2. Instrumental (4:14)
0-86781		Young & Co			Such a Felling 
		(K.Young , B.Young , M.Young , B.Hankerson , R.Pierson)
		Produced by Young & Co. , B.Hankerson & R.Pierson for
		Jam House Productions
		Executive Producer: Michael D.Hektoen
		Remixed by: Timmy Regisford , Larry Patterson , Boyd Jarvis
		[More->: Easy Street]
		Published by That's Right Pub. BMI
		Matrix #: ST-DM-50195-SP & ST-DM-50196/94-SP
		Released in: 1986
		A1. Vocal/Extended Mix (6:28)
		B1. Such a "Baseline" Feeling (Vocal) (7:28)
		B2. Instrumental/Dub Mix (7:11)
0-86780		Levert				(Pop Pop Pop Pop)
						Goes My	Mind (long)
						(1986)
						/Looking For Love
0-86778		Nice & Wild			Diamond Girl 
						(1986)
0-86775		Shannon				Prove Me Right 
						(1986)
0-86774		Mikki Howard			Come Share My Love
						/I Surrender 
						(1986)
0-86772		Regina				Beat of Love 
						(1986)
0-86771		Brillant			Somebody 
						(1986)
0-86770		Cyndi Phillips			Sacrifice
		(R.Vannelli , Ed Grenga)
		Produced by Ross Vannelli
		Remix and &Ill" Edits by Greg Royal , Ross Vannelli
		& Ed Grenga
		Recorded at Studio 99 Thousand Oaks, Ca.
		Published by Rockwood Music , Grenga Music
		Matrix #: ST-DM-50522/520-SP  & ST-SM-50224-SP
		Released in: 1986	
		A1. Vocal/Long Version (5:54)
		A2. Vocal/Short Version (3:44)
		B1. Dub Version (5:48)
0-86767		Heavy Traffic Starring "V"	Jealousy 
						(1986)
0-86766		Jenny Burton			Do You Want it Bad
						Enuff (1986)
0-86764		Nu Shooz			Don't Let Me Be the
						One 
		(John Smith)
		Produced by John Smith and Rick Waritz
		Remixed by John Morales & Sergio Munzibai with
		John Smith and Rick Waritz for Another M&M Production
		Published by Poolside Music BMI
		Matrix # ST-DM-50668-SP & ST-DM-50669/70-SP
		Released in: 1986
		A1. Vocal/Extended Version (6:07)
		B1. More Stuff (6:02)
		B2. Even More Stuff (4:06)
0-86760		Sister Sledge			Here to Stay (Ext.)
						/Make a Wish
0-86757		Stacey Q			We Connect 
						(1986)
0-86755		Mel & Kim			Showing Ou (1986)
						/System (garage mix)
0-86754		Rozelyn Sorrell			Sucker For Candy
		(P.Simpson)
		Produced and Arranged by Paul Simpson
		[More:-> Easy Street]
		Co-Arranged by Arthur Storey, Jr. , Babà Davis
		A "PABLOVIA' RäBäN" Mix
		Mix Engineer: Bob Blank
		Published by Paul Simpson Music/BMI
		Matrix #: ST-DM-50804/805-SP & ST-DM-50806/7/8-SP
		Released in: 1987
		A1. The Hot Candy Kiss Mix (6:05)
	a	A2. The Quick Candy Kiss Mix (3:42)
		B1. The Suckermental Mix (6:50)
		B2. The Sucking Mix (2:17)
	b	B3. The Sucker Mix (5:01)
		a. Dedicated to Terri "T.J" Jeffries
		b. Mixed by Eric "REFRIGIRATOR" Walker.
		   Engineers: Bob Blank & Danny Miller
0-86752		Curtis Hairston			Chillin' Out 
						(1986)
0-86749		Boomerang			These Boots Are Made 
						for Walking (1987)
0-86747		Ben E.King			Stand By Me
						(1987 Re-Edition)
0-86744		Debbie Gibbson			Only in My Dreams 
						(1986)
0-86742		Sandy Torano			Should Have Been Love 
		(S.Torano , L.Alexander)
		Produced by Sandy Torano for GCS Production Group, Inc
		Production Assistance: Chris "Hambone" Cameron
		Recorded & Mixed by George Warner at Paragon Recording
		Studios, Inc Chicago, Illinois
		Published by Ohio Street Music Corp, BMI
		Matrix #: ST-DM-50940-SP & ST-DM-50939/941-SP
		Released in: 1987
		A1. Vocal/Long Version (7:12)
		B1. Vocal/Edit (3:57)
		B2. Vocal/Power Mix (4:46)
0-86741	MI	The System			Don't Disturb This
						Groove (1987)
0-86736		Wild Mary			No One Knows 
						(1987)
0-86734		Nancy Martinez			Move Out 
						(1987)
0-86733		Regina				Head On (1986)
						/One Minute of Head
0-86731		Company B.			Fascinated
						(1986)
0-86728		Just Four			We Ain't 
						(1987)
0-86727		Erotic Exotic			L.o.v.e. at Midnight
						(1987)
0-86719		Voice In Fashion		Only in the Night 
						(1987)
0-86718		Sache				Help Me to Get Over
						the Hurt (1987)
0-86716		Stacey Q			Insecurity 
						(1986)
0-86700		Simphonia			It Ain't Right
		Featuring Carmen Brown		(Whatcha Do)
		(P.Simpson , C.Brown)
		Produced and Arranged by Paul Simpson
		[More:-> Easy Street]
		Drum Programming by Eric Walker
		Published by Paul Simpson Music Inc
		Matrix#: ST-DM-51640/41/42-SP & ST-DM-51643/44-SP
		Released in: 1987
		A1. Vocal/Club Mix (8:42)
		A2. Vcal/Extended Mix (5:25)
		A3. Accadrumdubella (3:50)
		B1. You & Me (Vocal/Club Remix)(8:10)
		B2. It Ain't Right (Dub Mix)(6:55)
		infowht.gif (887 octets) Personnal Comments: Keyboards annonce the success
		of Company Group !!
0-86682		Curtis Hairston			Let's Make Love Tonight
		(Greg Radford , Nona Hendrick & Curtis Hairston)
		Produced and Arranged by Greg Radford
		Executive Producer: Curtis Hairston for Curtess
		Productions
		Published by Wil-Rad Music Ltd, ASCAP/Eat Your
		Heart Out Music, BMI/Curtess Music ASCAP
		Special Remix versions of Atlantic LP 81693

		Matrix #: ST-DM-52017/18-SP & ST-DM-52019/20-SP
		Released in: 1986
		A1. Let's Make Love Tonight (Extended Remix)(8:36)
		A2. Let's Make Love Tonight (A Cappella Drum Version) (5:30)
		B1. Take Charge (Extended Remix) (5:54)
		B2. Take Charge (A Cappella Drum Version)(2:25)
0-86679		Nancy Martinez			Crazy Love 
						(1986)	
0-86675		Promise Circle			Be Mine Tonight 
						(1987)
0-86674		Company B			Full Circle 
						(1987)
0-86673		Levert				Casanova (1987)
		infowht.gif (887 octets) Comments: Mixed by Keith Cohen.
0-86672		Madame X			Just That Type of Girl
						(1986)
0-86669		Stacey Q			Music Out of Bounds
						(1986)
0-86661		Aleem Feat. Leroy Burgess	Love Shock 
						(1987)
0-86658		E.Q				Let's Make a Move
		(Efrain Quinones , Reggie Griffin)
		Produced by Arif Mardin & Reggie Griffin
		Published by Grabbitt Music/Grifbilt Music, BMI
		Special Mix of Atlantic LP 81781
		Matrix #: ST-DM-52485-SP & ST-DM-52486-SPµ
		Released in: 1987
		A1. Extended Mix (6:10)
		B1. Dub Mix (7:00)
0-86656		Chic				Jack Le Freak 
						(1987)
0-86654		Madame X			Just That Type
						of Guy (1987)
		A1. Extended
		B1. Original
		B2. Flirt
0-86652		Ten City			Devotion 
		(M.Jefferson, B.Stingily)
		Produced by Marshall Jefferson
		Co-Produced by Byron Stingily
		Strings Arrangement by Marshall Jefferson
		Recorded at Chicago Trax Recording
		Mixed by M.Jefferson
		Published by Marshall Jefferson Music/B.Sting 
		Publishing BMI
		Matrix #: ST-DM-52731-SP & ST-DM-52732/33/34-SP
		Released in: 1987
		A1. Club Mix (6:48)
		B1. Bam Bam's House Mix (7:39)
		B2. Halla-Pella (3:23)
		B3. Bonus Beats (2:41)
0-86651		Debbie Gibson			Shake Your Love 
						(1987)
0-86644		Blue Moderne			No Use to Borrow
						(1988)
		A1.Club
		B1. House
		B2. Dub De Jour
		B3. No Use to Cha Cha
					
0-86640		System				House Of Rhytm
						(1987)
0-86639		Mikki Howard			Baby Be Mine (1986)
						/My Friend
0-86631		Donna Allen			Make it My Night
		w/ Debbie Gibson		/Red Hot (1987)
		infowht.gif (887 octets) Comments: Mixed by: Morales & Munzibai.
0-86628		Nu Shooz			I Can't Wait 
						(1987)
		A1. Long Dutch Mix (6:15)
		B1. Don't Turn Back (4:20)
		B2. 7" (3:38)
0-86627		Mel & Kim			I'm the One Who 
						Really Loves You 
		(Stock , Aitken , Waterman)
		Produced , Written and Arranged by Stock , Aitken
		and Waterman for P.W.L
		Additional Production and Remix by Robert Clivilles 
		and David Cole for Done Properly Production
		Mix Engineer: Jim "Bonzai" Lyons & Hugo Dwyer
		Overdub Engineer: Steve "Griff" Griffin
		Mastered by Howie Weinberg at Masterdisk
		Published by Terrace Music ASCAP
		Matrix #: ST-DM-53401/402-SP & ST-DM-53398/399-SP
		Released in: 1987
		A1. Kick 'N Live Mix (6:46)
		A2. Done Properly Dub (6:06)
		B1. Stardom Groove Club Mix (5:55)
		B2. Groove Dub (5:40)
		infowht.gif (887 octets) Rythmics are not far from Janet's "What have you Done..."
0-86626		Nancy Martinez			Can't Wait
						(1987)
0-86623		Terry Billy			Don't Lock Me Out 
						(1988)
0-86622		Inxs				Devil Inside (1987)
						(remix)
						/On the Rocks
		infowht.gif (887 octets) Comments: "On the Rocks" is a non-lp track.
0-86620 OM	Rachel				Love Emergency
		(B.Stingily , B.Burke , G.Sharp)
		Produced by Byron Stingily & Byron Burke for Brickhouse
		Production Company
		Engineered by Frank Pappalardo at River North Recorders
		Chicago , Ill
		Co-Production 1 Mixing by Freddy Bastone for Basstone, Ltd
		Remix Engineer: Bruce Miller
		Published by Sloopus Music/Gold Horizon Music/ Been Stung/
		Breadfruit Man Publishing BMI
		Matrix #: ST-DM-53441-SP & ST-DM-53448/40-SP
		Released in: 1987
		A1. Club Mix (8:03)
		B1. Radio Version (4:13)
		B2. Dub Version (6:12)
		infowht.gif (887 octets) Comments: Inspired from Chic
0-86618		Promise Circle			Easy to Touch 
						(1988)
0-86616		Stacey Q			Don't Make Me a Fool
						of Yourself (1988)
0-86608		Twin Winners Double Artists
		A1. Phreek 			Weekend (8:12)
						(Vocal/Extended Version)
		(Leroy Burgess & James Calloway)
		Produced and Arranged by Patrick Adams & Leroy Burgess
		for Patrick Adams Productions Inc
		Mixed by Issy Sanchez
		Published by Leeds Music Corp./PAP Music/Calebur Compositions
		ASCAP
		Matrix #: ST-DM-36107-SP
		Released in: 01/1979
		b/w
		B1. Stacey Q			Two Of Hearts (6:00)
						(Eutopean Dance Mix)
		(J.Mitchell , S.Gatlin , T.Greene)
		Produced by Jon St. James
		Associated Producers: Williams J.Walker & Jeff C.Fishman
		Published by On the Note Pub BMI/Bug Music/Tim Greene ASCAP
		Matrix #: ST-DM-49832-SP
		Released in: 06/1986
0-86599		Nu Shooz			Should I Say Yes (1988)
		infowht.gif (887 octets) Comments: Remixed by: Mantronix
0-86590		Rochelle			Who Do You Love 
		(Abby Straus , A.Stead)
		Produced and Mixed by Steve "Marina" Rosen and Dave 
		Darlington for 23 West Entertainment Inc.
		Executive Producers: Robert J.Gordon and Stephen Rosen
		Vibe by Bruce Carbone
		Engineered by Bob Brockmann
		Mix Engineer: "Bonzai" Jim Lyon
		Edited by Dave Wonsey
		Published by Red Stallion Music/23 West Music/
		Pet Me Music BMI
		Matrix #: ST-DM-54001/002-SP & ST-DM-54003/004/005-SP
		Released in: 1988
		A1. Club Sandwich Mix (6:08)
		A2. House Salad Version (5:30)
		B1. Radio Entree Mix (5:02)
		B2. Dub Dessert (5:44)
		B3. Percapella Cappuccino (3:25)
		infowht.gif (887 octets) Comments: A 23 West Records.
0-86583		Regina				Extrordinary Love 
						(1988)
0-86574		Ten City			Right Back To You
		(M.Jefferson , B.Stingily , B.Burke, H.Lawson)
		Produced by Marshall Jefferson & Byron Stingily
		for Burstinglaw Productions
		Mixed by Steve "Silk" Hurley
		Horns Arranged by Marshall Jefferson
		Percussions by David Josias
		Engineered by Julian Herzfeld at Chicago Trax
		Recordings
		Published by Been Stung Music/Marshall Jefferson
		Music Inc BMI
		Matrix #: ST-DM-54588-SP & ST-DM-54589/90-SP
		Released in: 1988
		A1. Right Back to You (extended Mix)(9:08)
		B1. Right Back To You (NY Mix)(7:55)
	a	B2. One Kiss Will Make It Better (House Mix)(10:21)
		a. Engineered by FRank Pappalardo at River North Recorders
		   Chicago. Mixed by Farley "Jackmaster" Funk.
0-86572		Inxs				New Sensation (Nick's 12")
						/Guns in the Sky (1988)
0-86566		Stacey Q			I Love You 
						(1988)
0-86565		Troop				Mamacita (club)
						(1988)
0-86563		Inxs				New Sensations (1988)
						(Nick's 12" Mix)
						/Guns in the Sky
						(Kick ass mix)
0-86562		Lieutenant Stitchie		Old Time Teaching
						(1988)
0-86558		Company B.			Signed in Your Book 
						of Love (1988)
						/Sticky Fingers
0-86557		Evon Geffries			Sex 
						(1988)
0-86556		Debbie Gibson			Foolish Beat (remix)
						/Only in My Dreams
0-86555		Wrecks-N-Effect			Let's Do it Again
						(1988)
						/Megamix (1988)
0-86552		Geoffrey Williams		Cinderella 
						(1988)
0-86545		Cousin Rachel			You, Give Me so Much
						(1988)
0-86544		The Escape Club			Wild Wild West (1988)
						/We can Run
0-86541		Blue Moderne			Do That Again 
		(I.Ledesma)
		Produced by ISH for Roll Productions
		Engineered by Michael O'Reilly
		Remixed by David Morales for Def Mix Productions
		Additonal Overdubs by David Morales and Peter
		Schwartz
		Remix Engineer: John Poppo
		Published by Toyband Music, Inc/SBK Blackwood Music BMI
		Matrix #: ST-DM-55404-SP & ST-DM-55405-SP
		Released in: 1988
		A1. Club Version (5:50)
		B1. Dub Version (6:25)
0-86539		Rachelle Cappelli		I Fell Good (1988)
						/Out of Control
0-86535		Christine Day			I'm a Boy Watcher
						(1988)
0-86531		Nu Shooz			Are You Lookin' For
						Somebody Nu 
		(Smith , Day)
		Produced by John Smith , Jeff Lorber [More:-> Arista and W.B]
		and Rick Waritz
		Mixed and Additional Production by Bruce Forest and Frank
		Heller
		Executive Producer: Rick Waritz		
		Published by Poolside Miusic, Inc BMI
		Matrix #: ST-DM-55663/64-SP & ST-DM-55665/62-SP
		Released in: 1988
		A1. Club Mix (8:50)
		A2. Club Mix Edit (3:57)
		B1. Acid Shooz Mix (9:28)
	a	B2. The Thruth (3:53)
		a. Unavailable on the Album 81804 "Told U So".
		   Featuring Maceo Parker. Mixed by David Z.
		infowht.gif (887 octets) Jeff Lorber: Keyboards , Drum Programming,
		Peter Schwartz: Additional Keyboards (remix)
		Valerie Day , Linda Hornbuckle , Tracy Clay: Backing
		Vocals.
0-86529		Genuine Parts			Show Me What to Do
						(1988)
0-86528		Giggles				Hot Spot 
						(1988)
0-86524		Troop				My Heart 
		(Chuckii Booker)
		Produced by: Chuckii Booker
		All Instruments Performed By Chukii Booker
		Published by Selessongs, ASCAP
		Matrix #: ST-DM-55996 -SP & ST-DM-55997/98/99-SP
		Released in: 1988
		A1. 12" Remix (West Coast Remix) (7:22)
	a	B1. 12" Remix (East Coast Remix) (6:22)
	a	B2. Pecapella (East Coast Remix) (4:26)
	a	B3. Bonus Beats (East Coast Remix) (4:35)
		a. Remix by Timmy Regisford.Overdubs By Boyd Jarvis.
		   Enginereed by Alan Gregorie.

0-86523		Maggotron			Bass Invaders 
						(1988)
0-86518		Matt Bianco			Don't Blame it on That
						Girl (1988)
						/Wap Bam Boogie
0-86507		Evon Geffries			Stand And Deliver
		& The Stand			Sax with a Stranger
						(1988)
0-86506		L'Trimm				Cars With the Boom 
						(summer boon remix)
						(1988)
0-86502		Roberta Flack			Oasis
						/You Know What It's
						Like (1988)
0-86500		The Funky Worm			Hustle! (to the Music)
						(1988)
0-86483		Gerald Albright			Feeling Inside 
						(1988)
0-86480		Levert				Pull Over (Ext.)
						(1988)
0-86478		Pajama Party			Yo No Se' 
						(1988)
0-86475		Misty Mist			Make it Mellow 
						(1988)
0-86477		The Escape Club			Shake for the Sheik
						/Working for the Fat 
						Man (1988)
0-86470		L'Trimm				Cuttie Pie
						(1988)
0-86466		Nu Girls			Can We Talk About It
		(L.Julian , J.Stone , P.Klein)
		Produced by Davis-Stone-Klein for Hot Productions, Inc
		Mixed by The Fly Boys
		Rap by Daddy 'O'
		Engineered by B.Greenspan
		Published by Henstone/Musicworks/BMI
		Matrix #: ST-DM-56384-SP & ST-DM-56383-SP
		Released in: 1988
		A1. Extended Version (5:15)
		B1. Instrumental (3:42)
0-86465		Black & White			Rainbow Bar & Girls
						(1989)
0-86464		Ten City			That's the Way 
						Love Is (1989)
0-86460		Ten City			That's the Way
						Love Is
		(Lawson , Burke , Stingily)
		Produced by Marshall Jefferson & Ten City
		Remixed by Steve "Silk" Hurley"
		Published by SBK April Music Inc/Law Man Publishing/
		SBK Blackwood Music INc/Rude Tymz Music/Been Stung Music
		Released in: 1989
		A1. Acieed Mix/Extended Version
		B1. Underground Mix/Extended Version
	a	B2. Devotion (radio mix)
		a. Remixed by Timmy Regisford
0-86459		Levert				Just Coolin' 
						(1989)
0-86453		Roberta Flack			Uh-Uh Ooh-Ooh Look Out
						(Here It Comes)
		(Nickolas Ashford , Valerie Simpson)
		Produced and Arranged by Jerry Hey
		Executive Producer: Quincy Jones
		Remixed by Arthur Baker [More:-> Criminal Records,
		Minimal Records (US & UK)]
		Published by Nick-O-Val Music Co, Inc ASCAP
