label_header.gif (3471 octets)
PRISM
abrev:
CC: Cold Chillin

format7.gif (1036 octets)
format12.gif (1057 octets)
formatlp.gif (1016 octets)
blanc.gif (887 octets)
inclus.gif (1110 octets)

go to US majors
Go to UK labels
U R Here
Go to Gogo
Go to Ol Rap Section

			YEAR ACTIVE dec5.gif (1054 octets)dec6.gif (1048 octets)dec7.gif (1048 octets)dec8x.gif (1049 octets)dec9.gif (1053 octets)
12" Singles. (Early 78 matrix)
PDS 1		Erotic Drum Band		Love Disco Style
						/Jerky Rhythm
						(1978)
		infowht.gif (887 octets) Red Vinyl Edition.
PDS 2		Chi Chi Ravelas & The		Rock Solid
		Black & White Band
		(A.Visniak , L.Lovich)
		Produced & Re-mixed by: A.Wisniak
		[More:-> French disco]
		Re-Edited by: Harvey Averne
		Mastering Engineer: Dominick Romeo
		Published by: Neeb-Sacem
		Matrix #: K-10480 / K-10481
		Released in: 1979
		A1. Rock Solid (7:22)
		B1. Cocaine Medley (7:41)
			(Cocaine)(J.J Cale)
			(Discocaine)(F.Widling , A.Wisniak)
PDS 3		Regine				Je Surviverai
						(1979)
		A1. Je Surviverai (7:50)
		B1. I'll Never Stop Dancin'
PDS 4		Easy Going			Baby I Love You
						(1979)
12" Singles. (in PDS-400 Matrix) 
PDS-400		Cyclade				Fire to Desire
						(1979)
		A1. Fire to Desire (6:42)
		B1. Ah  Ah Encore (6:20)
PDS-401		Hydro				I'll Make Your Day
		Featuring Lorna			Tonight (1979)
		A1. I'll Make Your Day Tonight (6:22)
		B1. K.I.C (6:21)
PDS-402		Erotic Drum Band		Pop Pop Shoo Wah
						(1979)
		A1. Long
		B1. Short
PDS-404		Pure Energy			Party On
				 		(1979)
		A1. Party On (8:30)
		B1. Party On (4:40)
PDS-405		Geraldine Hunt			Can't Fake the Feeling
		(Geraldine Hunt , K.Dyson)
		Produced by: Mike Pabon Austin
		Published by: Rebera Music Publishing (PROC)
		/Hyerotron Publishing
		Licensed from: Uniwave Records (Canada)
		Released in: 1979
		A1. Long Version (5:20)
		B1. Short Version (3:20)
PDS-406		Loverde				Iko Iko
						(1979)
		A1. Iko Iko (7:00)
		B1. San Fransisco Serenade
PDS-407		Pure Energy			When You're Dancing
						(1980)
PDS-408		Geraldine Hunt			No Way
						(1980)
		A1. No Way (4:50)
		B1. No Way (3:40)
PDS-409		Lime				Your Love
		(Denis LePage , Denyse LePage , Joe La Greca)
		Produced by: Joe La Greca
		Arranged by: Joe La Greca
		Mixed by: Michel Simard
		Mastered at: Sterling Sound by Jose Rodriguez
		Published by: Matra Music Pub (CAPAC)/Vasula (Pro)
		Released in: 1980
		A1. Your Love (4:41)
		B1. Your Love (7:14)
PDS-410		Lime				You're My Magician
						(1981)
PDS-412		Geraldine Hunt			Heart Heart
		(Charles Marotta)
		Produced by: Mike Pabon
		Published by: Ed Pabon/Torres (BMI)
		/Prismatic Music Publ. (BMI)
		Released in: 1981
		A1. Heart Heart (6:28)
		B1. Instrumental (5:53)
		* Comments: Features Charles Marotta on Vocals.
PDS-415		Pure Energy			You've Got The Power
		(C.Hudson)
		Produced by: Mike Pabon
		Co-Produced by: Curtis Hudson & Pure Energy
		Mixed by: Mike Pabon
		Recorded at: Sugarhill Studios
		Engineered by: Steve Jerome
		Assistant Engineer: Tracey Melvin
		Published by: Prismatic Music Publ. (BMI)
		Released in: 1981
		A1. You've Got the Power (6:11)
		B1. Instrumental (5:16)
		* Comments: Inscriptions on A-Side "Herbie Sile".
PDS-420		Pure Energy			Breakaway
		(L.Stevens , C.Hudson , R.Hudson)
		Produced by: Mike Pabon
		Co-Produced by: Curtis Hudson & Pure Energy
		Strings Arranged by: Lou Hemsey
		Recorded at: Sugarhill Studios
		Engineered by: Steve Jerome
		Assistant Engineer: Tracey Melvin
		Published by: Prismatic Music Publ. (BMI)
		/Pabon/Torres Publ (BMI)
		Released in: 1982
		A1. Vocal (6:50)
		B1. Instrumental (6:50)
		* Comments: Inscriptions on A-Side "Herbie Sile".
PDS-425		Lime				I'll Be Yours
						(1982)
		A1. I'll Be Yours (7:19)
		B1. Agent 406 (7:00)
PDS-430		Tina Fabrique			Non Stop
		(R.Scher , L.Golden)
		Produced by: Mike Pabon
		Mixed by: Mike Arato
		Published by: Prismatic Music Publ. (BMI)
		/RC Songs Music (ASCAP)
		Engineered by: Steve Jerome
		Assistant Engineer: Tracey Melvin
		Released in: 1982
		A1. Non Stop (5:16)
		B1. Non Stop Music (5:23)
		* Comments: Inscriptions on A-Side "Herbie Jr Sile".
PDS-435		Lime				Babe We're Gonna
						Love Tonight
						(1982)
PDS-440		Lime				Come and Get Your Love
						(1982)
PDS-445		Pure Energy			Too Hot
		(Curtis Hudson)
		Produced by: Pure Energy
		Arranged by: Curtis Hudson 
		Horns Arangements by: Melvin El
		Recorded at: Sugarhill Studios
		Engineered by: Steve Jerome & Nina Rhodes
		Mixed by: Mike Arato
		Published by: Prismatic Music Publ. (BMI)
		Released in: 1982
		A1. Too Hot (6:30)
		B1. Too Hot (Party Mix)(7:30)
		* Comments: Inscriptions on A-Side "Herbie Jr Sile",
		  "Hi Lorraine , (E.O) D.L It's Hot".
		  On B-Side "It's Hot , It's Crush".
PDS-450		Warp 9				Nunk
		(Richard Scher & Lotti Golden)
		Co-Produced by: John "Jellybean" Beniter , Richard Scher
		Loti Golden
		Executive Producer: Len Fichtelberg
		Arranged by: Richard Scher
		Mixed by: John "Jellybean" Benitez
		Engineers: Alec Head , David Avidor
		Pressed at: Sound Makers
		Published by: Snowflake Music (ASCAP)
		/Prismatic Music Oub (BMI)/RC Songs (ASCAP)
		/Sonic Rock Music (BMI)
		A1. Nunk (7:19)
		B1. Inst. (8:20)
		* Comments: Inscriptions on A-Side "Herbie Jr Sile",
		  and "Jellybean Rocks the House".
		  On B-Side "It's Fierce".
PDS-455		Pure Energy			Spaced Out
		(C.Hudson , L.Stevens)
		Produced by: Curtis Hudson for Pure Energy Prod.
		Co-Produced by: Raymond Hudson & Lisa Stevens
		Executive Producer: Len Fichtelberg
		Arranged by: Curtis Hudson
		Vocal Arrangements: Lisa Stevens
		Published by: Prismatic Music Publ. (BMI)
		/Pure Energy Music (BMI)
		Released in: 1983
		A1. Spaced Out (6:45)
	a	B1. (Party Mix)(7:30)
		a. Mixed by: John "Jellybean" Benitez.
		* Comments: Inscriptions on A-Side "Herbie Jr Sile",
		  and "Jellybean Rocks the House, We're Spaced Out".
		  On B-Side "It's Fierce".
PDS-460		Warp 9				Light Years Away
						(1983)
		A1. Vocal (7:45)
		B1. Dub
PDS-465		Little Toni Marsh		Video Burnout
						(1983)
PDS-470		Lime				Guilty
						(Remix) (1983)
PDS-475		Lime				Angel Eyes
						(Remix) (1983)
PDS-480		Pure Energy			Love Game
		(C.Hudson , L.Stevens
		Produced by: Pure Energy
		Arranged by: Curtis Hudson
		Mixed by: John Morales & Sergio Munzibai
		"An M&M Mix"
		Mixed at: Blank Tapes
		Engineer: Butch Jones
		Mastered by: Herb Powers at Frankfords Wayne
		Published by: Prismatic Music Publ. (BMI)
		/Pure Energy Music (BMI)
		Released in: 1983
		A1. Love Game (7:14)
		B1. Dub (6:48)
		* Comments: Inscriptions on A-Side "Herbie Jr Sile",
		  and "An M&M Hot Mix".
		  On B-Side "Love Dub".
PDS-485		Warp 9				Beat Wave
		(Lotti Golden , Richard Scher)
		Produced by: Lotti Golden & Richard Scher
		Mixed by: John "Jellybean" Benitez
		Co-Mixed by: Richard Scher & Lotti Golden
		Recorded at: Evergreen Studios
		Engineer: David Avidor
		Mixed at: Sigma Sounds Studios
		Mixing Engineer: John "Tokes" Potoker
		Ass Engineer: Melanie West & John Ward
		Published by: Flake Music (ASCAP)
		/Sonic Rock Music (BMI)
		Released in: 1984
		A1. Beat Wave (6:15)
		B1. Dub Version (5:50)
		* Comments: Inscriptions on A-Side "Herbie Jr Sile",
		  and "Rocks the Jam, Mr "C".
PDS-490		Lime				On the Grid
						(Re-Mix)
						(1983)
		* Comments: Remixed by: John Morales & Sergio
		  Muzibai.
PDS-495		Warp 9				No Man is An Island
						(1984)
		A1. Vocal (6:14)
		B1. Dub
PDS-600		Tina Fabrique			Alive With Love
						(1984)
		A1. Alive With Love (7:48)
		B1. Dub
**** Unknowned Matrix ***
----		Warren Shadd			Pretty Girl, Pretty
						Girl (1981)
----		Pure Energy			One Hot Night
		Featuring Lisa Stevens		(1984)
		(Curtis Hudson)
		Produced by: Curtis Hudson
		Mixed by: John Morales & Sergio Munzibai
		An M&M Mix
		Recorded at: Blank Tapes Studios
		Mastered at Frankford Wayne by Herb Powers, Jr
		Released in: 1984
		A1. Club (7:31)
		B1. Dub (5:07)
12" Singles. (in PDS-2000 Matrix) 
PDS-2000	Marz				I Got a Boyfriend
						Now 
		(M.Ennis , G.Mackell , B.Pettaway)
		Produced by: Lionel Job & Marvin Ennis for
		Lionel Job Productions Inc.
		Mixed Engineer: Bob Rosa
		Published by: Harrindur Music (BMI)/Marvenis Music
		Co. (BMI)/ Prismatic Music (BMI)
		Released in: 1985
		A1. I Got a Boyfriend Now (6:05)
		B1. Inst. (4:47)
		B2. Edit (3:59)
		* Comments: Inscriptions on A-Side "Herbie Jr Sile",
		  and "Say What Now ???".
		  The group was already knowned for his debut Lp on 
		  Liberty Records "Make it Right" in 1982.
PDS-2001	Lime				Your Love
						/Come and Get Your Love
						(1985)
		infowht.gif (887 octets) R?dition.
PDS-2005	Base				Big Noise
						(1985)
		A1. Big Noise (6:56)
		B1. Big Noise (4:04)
PDS-2006	Alfonso				Time Bomb
						(1986)
PDS-2009	Biz Markie			Nobody Beats the Biz
						(1987)
		* Comments: Produced by: Marley Marl
PDS-2010	Le Page				Reconciliate
						(1987)
		A1. Long
		A2. Inst.
		B1. Edit
		B2. Dub
PDS-2014	Biz Markie			Pickin' Boggers
(CC)						(1987)
		A1. Pickin' Boggers
		B1. The Doo Doo
		Re-Pressed in: 08/2002
PDS-2015	Trilogy				Latin Love
						(1987)
PDS-2016	Big Daddy Kane			Raw
		(Antonio Hardy , Marlon Williams)
		Released in: 12/87
		A1. Raw (4:07)
PDS-2022	LePage				You Can Do the 
						Dancin' 
		(Denis & Denyse Le Page)
		Produced by: Denis & Denyse Le Page
		Remixed by: Marley Marl
		Engineered by: Jeff Lord Algee at Powerplay
		Studios
		Mastered at Frankford Wayne by Herb Powers, Jr
		Released in: 1988
		A1. Vocal (6:07)
		A2. Inst. (5:57)
		B1. Edit (4:13)
		B2. House Version (5:48)
PDS-2024	Ace & Action			Together
						1989)
**** Unknowned Matrix ***
----		Le Page				Reconciliate
						(1987)
12" Singles. (In PP 99xx Matrix) 
PP 9900		Prism-X				Megamix Featuring
						Pure Energy
		Produced by: Philippe Maiellard dor IFDJ/CDR Prod.
		Mixed and Edited by: Dimitri
		Recorded at: Couleurs Studio France by Laurent Thibault
		Published by: Prismatic Music Publ. (BMI)/Flake
		Music (BMI)/RCSongs (ASCAP)/Matak Music (ASCAP)
		Released in: 1987
		A1. Megamix Featuring Pure Energy (9:50)
		B/W Warp 9
	a	B1. Master of the Mix (Remix) (7:00)
		a. Re-Mixed by: Tony Humphries
PP 9910		Prism-X '88			Love Game
		Produced by: Philippe Maiellard dor IFDJ/CDR Prod.
		Additional Production & Mix by: Dimitri
		Enginereed by: Andy Liden
		Piano solo & Synth by: Nico Neidhart
		Recorded at: Couleurs Studio France by Laurent Thibault
		Published by: Prismatic Music Publ. (BMI)/Pure
		Energy Music (BMI)
		Released in: 1988
		A1. Pump The House 88 Mix (9:18)
		A2. Clapapella Mix (6:22)
		B1. Piano in the House (Dub Instrumental) (9:06)
		B2. Original 12" Mix (7:54)						
12" Singles. (Promotional Copies) 
PRO-204		Pure Energy			One Hot Night
		Featuring Lisa Stevens		(1984)
		A1. Club (6:44)
		B1. Dub
		B2. Edit
12" Singles. (Distributed by Island) 
PRO 761		Alphonso Ribiero		Dance Baby
						(1984)
		A1. Vocal
		B1. Dub
PRO 812		Alphonso Ribiero		Not Too Young
		(Ernesto Phillips)
		Produced & Mixed by: Maurice Starr
		Mix Engineer: Sidney Burton
		Published by: Philesto Music
		/Enseign Music Corp. (BMI)
		Matrix #: ST-DM-47367-SP / ST-DM-47368-SP
		A1. Vocal (5:52)
		B1. Instrumental (5:58)
		* Comments: Released as 0-96898.
		  From TV's "Silver Spoons".
Vinyl Albums. 

Hydro featuring Lorna (LP)

Prism Records (US) / 1979 / PLP 1003
LP 33 1/3 rpm vinyl record

Producers: Joe La Greca (LaGreca) and Joe Marandola
Arranger: John Farley
Recorded at Montreal Sound studio
Lead vocalist: Lorna Di Fiore

Side A:
1. Stop your teasing (9:38) [F. Walton / J. Farley / P. Dowse]
2. I'll make your day tonight (6:22) [D. Graham / F. Walton / B. Hill / J. Farley / P. Dowse]

Side B:
1. I'll be good to you (7:47) [F. Walton / J. Farley / P. Dowse]
2. My favorite disco (5:24) [D. Graham / F. Walton / B. Hill / J. Farley / P. Dowse]
3. K.I.C. (Keep it coming) (6:21) [D. Graham / F. Walton / B. Hill / J. Farley / P. Dowse]

 
PLP 1005	Erotic Drum Band		Selftitled
						(1980)
		A1. Touch Me Where It's Hot (6:55)
		A2. Dance in Your Pants (8:15)
		B1. Pop Pop Shoo Wah (6:22)
		B2. Everybody Get Dancin' (5:14)
PLP 1006	Geraldine Hunt			No Way
		Produced by: Mike Pabon Austin
		Recorded at: Alpha Internationa Recording Studios
		All songs Published by: Rebera Music Publishing (PROC)
		and Hygroton Music Publ. (PROC)
		Engineer: Gene Leone , Dennis Drake , Andre Perrault
		Assistant Engineers: Clark Milloti , Mike Bonghi , Gary
		Milloti
		Rhtythm Tracks Arranged by: Geraldine Hunt & Peter Dowse
		for K-Bec Music
		Strings & Horns arranged by: Giullano Salerni
		Released in: 1980
		A1. No Way (4:50)
			(G.Hunt , P.Dowse)
		A2. Could WE (6:21)
			(G.Hunt , P.Dowse)
		A3. Look All Around (5:18)
			(G.Hunt , P.Dowse)
		B1. Can't Fake the Feeling (5:20)
			(G.Hunt ,K.Dyson)
		B2. Glad I'm in Love Again6:56)
			(GHunt , P.Dowse , E.Edmead)
		B3. I Gotta Give a Little Love (5:11)
			(D.Joseph , P.Boone)
		[Musicians:]
		Lead Vocal: Geraldine Hunt
		Background Vocals: Barbara Ingram , Carla Benson , 
		Yvette Benton , Peter Dowse , Mike Peabon Austin
		Lead Sax & Horns: Michael Pedicin (Jr)
		Percussions: Miguel Fuentes
		Guitar: Katleen Dyson
		Strings Players: Don Ronaldo's Stings & Horns
		Comments: Geraldine Toured with the International
		Ink Spots. HER Daughter Rosaline was member of the
		Group CHERI. It was also been heared that Freddie 
		JAMES was his son ?.
		Before the disco area Geraldine recorded on 
		the early 70's. 
		- CALLA 173 "you & I" (1970)
			Duet with Charlie Hodges
		- BOMBAY 4501 "2 can, Live Cheaper Than 1"
			b/w "He's For Real"
		- ROULETTE 7068 "Push Sweep"
				b/w "Never Never Leave Me
		- ROULETTE 7109 "Now That There's You"
		- ROULETTE 7129	"Baby, I Need Your Lovin'" (1972)
		- ROULETTE 7149 "You Brought Joy" (1973)
			b/w Shades of Blue"
		- ATLANTIC 10 998 ? "Don't Take Your Love Away" (1977)
			b/w "Silly Boy"
			Produced by: Tony Green.
PLP 1007	Pure Energy			Selftitled
		Produced & Arranged by: Wade Marcus
		Executive Producer: Len Fitchelberg
		Co-Produced by: Curtis Hudson & Pure Energy
		Co-Rhythm Arranger: Curtis Hudson and Raymond Hudson
		Vocals Arrangements: Curtis Hudson & Lisa Stevens
		Contractor: Gene Bianco
		Recorded and Mixed at: RCA Recordings Studios
		Engineered by: Joe Lopes
		Mastered at: Sterling Sounds
		Art Direction: Susan Berland
		Pure Energy Logo Designed by: Peter Nebiolla
		Released in: 1980
		A1. Party On (8:24)
		 	 (W.Hudson , R.Hudson , L.Stevens & C.Hudson)
		 	 Published by: Prismatic Pub Inc.
		A2. You & Me (4:30)
		 	 (C.Hudson)
		 	 Published by: Prismatic Music Pub. Inc
		A3. What Are YOU In the Mood For? (3:44)
		 	 (B.Cameryn , J.C Holtzman , Allan Rich)
		 	 Published by: Louise Jack Publ. Inc
		B1. You've Got the Power (4:58)
		 	 (C.Hudson)
		 	 Published by: Prismatic Music Pub Inc
		B2. When You're Dancin' (5:12)
		 	 (C.Hudson)
			 Published by: Prismatic Music Pub. Inc
		B3. Come Closer (5:30)
		    	(C.Hudson , L.Stevens)
		   	 Published by: Prismatic Music Pub. Inc
		* Comments: Pure Energy are: Curtis Hudson , Lisa Stevens
	 	  and Raymond Hudson.
PLP 1008	Lime				Your Love
		Produced by: Joe La Greca for Matra Records (Canada)
		Arranged by: Denis Le Page
		Recorded at: Montreal Sound Studio
		Mixed at: Le Studio (Morin Heights)
		Mixed by: Mike Arato
		Engineered by: Bill Hill
		Overdub Engineer: Claude Allard
		Mixing Engineer: Nick Blagona
		All Songs Published by: Matra Music Publishing (CAPAC)
		Released in: 1981
		A1. You're My Magician (7:32)
			(Denis Le Page , Denyse Le Page)
		A2. Agent 406 (7:00)
			(Denis Le Page)
		B1. It's You (7:49)
			(Denyse Le Page)
		B2. I'll Be Yours (7:19)
			(Denis Le Page , Denyse Le Page)
	a	B3. Your Love (7:14)
			(Denis Le Page , Denyse Le Page , Joe La Greca)
		a. Mixed by: Michel Simard
PLP 1010	Lime				II
						(1982)
		1. Come and Get Your Love
		2. Help Yourself
		3. A Man and a Woman
		4. Wake Dream
		5. Non Reply
		6. Baby, You're Gonna Love Tonite
PLP 1020	Lime				Lime 3
						(1983)
carrerg.gif (828 octets)
7" Singles.
315		Geraldine Hunt			Can't Fake the Feeling
						/Look All Around
						(1980)
323		Geraldine Hunt			Heart Heart
		& Charles Motta			(1982)

carrerg.gif (828 octets)

All the datas, stories, discographies,... cannot be distributed or re-used in any form
without the express written permission of BMC. If You want to use  a listing, contact
us, BEFORE DOING anything for aprovment (or not)!

Web conception, design and graphics by laurent Thiebaut

Black Music Coalition ? 1997-1998
Website created on August 24, 1997
URL:  http://listen.to/bmc
[http://ourworld.compuserve.com/homepages/thiebautlaurentnoel/default.htm]

ua_top.gif (350 octets)