label_header.gif (3471 octets)

< T h e  L o g o >
The Label :
SALSOUL RECORDS
(12"Singles)
[Part 3]
240 Madison Avenue, New York, N.Y 10016

Distribué par | Distributed by: Distr.: Caytronics
Manufacturé par | Manufactured By: Manuf.: Caytronics
Label parent | Parent Label : Parent :
Labels fisl | Subsidiary labels Subsid.:


format7.gif (1036 octets)
blanc.gif (887 octets)
inclus.gif (1110 octets)

 


U R Here
Go to UK labels
Go to Golden Labels
Go to GoGo
Go to Ol Rap Section

  Voir Aussi | Also see: 
 Lien interne : Salsoul Datafiles
 Lien interne : Salsoul 12" Part 1
 Lien interne : Salsoul 12" Part 2
 Lien interne : Salsoul 12" Part 3
 Lien interne : Salsoul 12" Part 4
 Lien interne : Salsoul 12" Part 5
 Lien interne : Salsoul 12" Part 6
 Lien interne : Salsoul 12" Part 7
 Lien interne : Salsoul 12" Part 8

 Lien externe : lien web

 LM: 02.02.2009
ANNÉES D'ACTIVITÉ | YEAR ACTIVE
 dec5.gif (1054 octets)dec6.gif (1048 octets)dec6.gif (1048 octets)dec7.gif (1048 octets)

Faits marquant du label | Label's Highlights - SALSOUL 12" Singles [Part 2]  Records  H i g h l i g h t s - 

[Texte en FRANCAIS] -
[Text in english]

Le premier maxi-45t réalisé à titre commercial fût Double Exposure (12D-2008), bien que une référence antérieur existe, mais Carol WIlliams est postérieure en terme de marketing.
The first comercial ever released 12" single was Double Exposure (12d-2008), even if an antérior matrix exist, Carol Williams was later commercially released.

Signalétique | Logos signification

Laurent Thiebaut Jan '03.

Remerciements | Thanks to: Remerciements à | Thanks to:  - Kevin KAUFMAN -
 
LISTING                 

Version 2003-01

Catalog(ue) Ref # Artiste | Artist Titre du Morceau/Album | Album/Single Title
12" Singles (In 12D-20xx Matrix) (1976-1978)
12D-2006		Carol Williams			More
						(1976)
		More (7:30)
Notes de BMC | BMC 's Notes BMC NOTES:  (1) The 12" Inch was released in 1977, even though  the  date on the sleeve is 1975.To verify that fact
  try this: Compare the colour of the label of Floyd Smith and the one of Double Exposure.
12D-2008		Double Exposure			Ten Percent
		(A.Felder , T.G Conway)
	 	Produced by: B-H-Y Productions
		Arranged by: Norman Harris
		"Disco Blending By Walter Gibbons"
	 	Released in: Originally Realesed on 
		December 11, 1975
	 	Mixed on March 4, 1976
		A1. Ten Pecent (9:15)
	a	B1. Ten Percent (7:07)
		a. Disco Blending by: Ken Cayre
12D-2009		The Moment of Truth    		So Much for Love 
		Written & Produced by: Reid Whitelaw , Norman Bergen
		Arranged by: Norman Bergen
		"Mixed by: Tom Moulton"
	 	Released in: 1976
		A1. So Much For Love (6:35)
		B1. Helplessly (6:25)
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - B1 was orignally released on ROULETTE records as 7164  7" single.

 ° Hot Dance/Disco Club Chart : Peak Position : 14 - Weeks On Charts: 3
12D-2009DJ  	Moment Of Truth			So Much For Love

		Written & Produced by: Reid Whitelaw , Norman Bergen
		Arranged by: Norman Bergen
		"Mixed by: Tom Moulton"
	 	Released in: 1976
		A1. So Much For Love (6:35)
		B1. Instrumental (5:45)
12D-2011		The Salsoul Orchestra			Nice 'n' Naasty

	        	( Vincent Montana, Jr. )
		Produced, arranged & conducted by: Vincent Montana, Jr.
		Released in: 1976
		A1. Nice 'n' Naasty (5:49)
  		B1. Salsoul 3001 (7:44)
Notes de BMC | BMC 's Notes BMC NOTES:  This single came with this inscription on the inner sleeve : "Warning this song could blow your
 speakers".
12D-2012		Double Exposure			My Love Is Free (9:42)
Notes de BMC | BMC 's Notes BMC NOTES:  (1) This Ref. has been seen on the web, and i'm waiting for any confirmation about their existence.
 If they really
12D-2013		Double Exposure			Everyman
		(A.Felder, B.Sigler)
		Produced by Norman Harris
		"Disco Blending By Walter Gibbons"
		R.D: 1976
		A1. Everyman (7:22)
		B1. Unkn
Notes de BMC | BMC 's Notes BMC NOTES:  Original Title is : Every Man (Has To Carry His Own Weihgt)

 ° Hot Dance/Disco Club Chart : Peak Position : 8 - Weeks On Charts: 9
12D-2014		Silvetti				Spring Rain
		(Silvetti)
	 	Produced by:Bebbu Silvetti
		Published by: Barnegat Music Corp. BMI
	 	Released in: 1976
		A1. Spring Rain (5:58)
		B1. Short Version (2:58)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: On A-Side: "TM/JR"
12D-2016		Double Artists 12" Single
		Matrix #: 12D-2016-A-X | 12D-2016-B
		A1. Double Exposure			"My Love is Free" (9:30)
		(Allan Felder, Bunny Sigler)
	 	Produced by Baker-Harris-Young
		Arranged by Ron "Have Mercy" Kersey
		Executive Producers: Joe Cayre, Stan Cayre, Ken Cayre
		"A Tom Moulton Mix"
		Publ.: Lucky Three Music Publg. Co / Mighty Three Music / Top Bound BMI
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - Released in: March 4, 1976. Originally recorded on December 11, 1975.

	 	B1. Salsoul Orchestra			"It Don't Have to be Funky
						 (To Be a Groove)" (7:20)
		(Ron Baker)
		Written, Arranged & Conducted by Ron Baker
		Produced by Vincent Montana, Jr
		Executive Producers: Joe Cayre, Stan Cayre, Ken Cayre
		"A Tom Moulton Mix"
		Publ.: Lucky Three Music Publg. Co / Burma East Publ. Co. BMI
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: "TM/JR"
12D-2026		Eddie Holman         			This Will Be a Night
						(1977)
		(Ron Baker , Ron Tyson)
	 	Arranged & Produced by: Ron Baker
		"A Tom Moulton Mix" on May 1977
	 	Released in: Originally recorded on June of 1977
		A1. This will be a night to remember (5:19)
		B1. Unknown
12D-2027		Moment of Truth			Lovin' You is Killin' Me
		(Reid Whithelaw, Norman Bergen)
		Produced By Reid Whotelaw & Norman Bergen for
		Bergen-Whitelaw Productions LTD
		Executive Producers: Joe Cayre, Stan Cayre, Ken Cayre
		Mastered By José Rodriguez
		Published By Salsoul Music Publg. Corp/Brookside Music
		Corp./Ceberg Music Corp. ASCAP
		Matrix n: 12D 2027 A & 12D-2027-B-RE2
		Released in: 1977
		A1. Lovin' You Is Killin' Me (7:04)
	a	B1. Lovin' You Is Killin' Me (6:53)
		a. A Tom Moulton Mix.
Notes de BMC | BMC 's Notes BMC NOTES:  - DISCO MIX 45 RPM - Both sides have different timings from the LP version SZS-5509.
12D-2028		Salsoul Orchestra			Magic Bird of Fire
		(Vicent Montana, Jr)
		Produced Arranged and Conducted by Vincent, Montana, Jr.
		Executive Producers: Joe Cayre , Stan Cayre , Ken Cayre
		Published by Salsoul Music Publg. Corp./Vincent
		Montana , Jr Music ASCAP
		Released in: 1977
		A1. Magic Bird Of Fire (5:25)
		B1. Getaway (4:37)
12D-2030		Anthony White			I Can't Turn You Loose
	        	Produced by: Earl Young for Baker-Harris-Young Prods.
	   	Arranged by: Ron Kersey
	    	"Mixed by: Walter Gibbons"
		Released in: 1977

	 	A1. I Can't Turn You Loose (5:39) ( Otis Redding )
		B1. Block Party (5:46) (E. Young, R. Baker, N. Harris )

12D-2031		Carol Williams        			Come Back
		Produced , Arranged & Conducted by: Vincent Montana,Jr
		Released in: 1977
		A1. Come Back (7:15) (Vincent Montana,Jr , Carol Williams)
		B1. Love is you (5:08) (Vincent Montan,Jr , Ron Walker)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: 
		    On B-Side :"Al Brown"
12D-2032	  	Claudja Barry			Sweet Dynamite

		(Evers, Korduletsch)
		"A TOM MOULTON MIX"
		Matrix #: 12D 2032-DJX
		Released in: 1977
		Sweet Dynamite (7:22)
		Inner Record Run-Off signed: "TM/JR"
Notes de BMC | BMC 's Notes BMC NOTES:   "DISCO MIX 33 1/3 RPM" SPecial DJ Version.
 The same version is included on the lp SZS-5512. However sound is 100 better.
12D-2033		Paul Vincent			Super Elton 
						(1977)
12D-2034		Destroyers				Electric Love
						(1977)
Side A
Lectric Love (3:56) (r holmes)

Side B
Slave of Love (4:23)
NOTES:

The Destroyers single "Lectric Love" is another Salsoul Records release from 1977 to check out.

Producer Rupert Holmes is a Tony Award winning playwright (The Mystery Of Edwin Drood) and the man behind the "Pi“a Colada" song.

"Lectric Love" has a very soulful and easy going style to it with almost muted horns blaring in the background for emphasis.

"Slave of Love" sounds almost as though it's pitched down to give it a dark sound with the chorus singing, "I don't want to be set free..." over and over.

 
12D-2037		Salsoul Orchestra			Short Short
		A1. Short Short
		B1. It's A New Day
Notes de BMC | BMC 's Notes BMC NOTES:  (1) This Ref. has been seen on the web, and i'm waiting for any confirmation about their existence.
 If they really
12D-2040		District of Columbia    			Hail to the Teeth
						(1977)
12D-2042		Moment of Truth   			You Got Me Hummin'
		(R.Whitelaw , N.Bergen)
	 	Produced by: Reid Whitelaw , Norman Bergen
		Engineer: Bob Blank
		"Mixed by: Rafael Charres"
	 	Released in: 1977
		You Got Me Hummin' (8:00)
12D-2047		Pour plus d'infos... | For More infos...For more infos: See TOM N' JERRY 12T-6000
12D-2048		Charo				Dance a Little Bit Closer 
		Produced , Arranged and Conducted by:
		Vincent Montana,Jr
	 	Released in: 1977
		A1. Dance a little bit closer (6:18)
			(Vincent Montana,Jr)
		B1. Cuchi-Cuchi (6:55)
			(Vincent Montana,Jr , Ronnie Walker)
12D-2050		Claudja Barry  			Dancin' Fever
						(1977)
DANCIN' FEVER 6:00 (OR 3:22; HANDWRITTEN BY FORMER OWNER)
JOHNNY, JOHNNY PLEASE COME HOME 8:18
12D-2053	  	Salsoul Orchestra			Christmas Medley

		Produced, Arranged and Conducted By Vince Montana,Jr.
		Executive Producers: Joe Cayre, Stan Cayre, Ken Cayre.
		"Special 12 Inch Disco Mix - 45 RPM"
		Matrix n°: 12D-2053-A & 12D-2053-B
		Published By Salsoul Record Corp.
		Released In: 1977
		A1. Christmas Medley (12:08)
		B1. New Year's Medley (6:45)
Notes de BMC | BMC 's Notes BMC NOTES:  (1) Re-edited in 1982 as SG-384DJ. See that ref for complete detail of the titles. Same timings.
12D-2055		Wayne St. John			Something's Up
						(Love Me Like the First Time)

		( G. Benson )
		    
	   	Produced by: Ian Guenther/Willi Morrison for Three Hats Prods.
	    	Arranged by: Pete Pedersen
	    	Released in: 1977
	    
	    	A1. Something's Up (Love Me Like the First Time)(6:56)
	    	B1. Something's Up (Love Me Like the First Time) (Instrumental) (6:56)

12D-2056		Ronnie Jones           			Soul Sister
		(Evers, Korduletsch)
		Produced By Jurgen Korduletsch
		An Original Lollipop Recording
		Published By Pending
		Released in: 1977
		A1. Soul Sister (6:50)
		B1. Under My Thumb/It's The Same Old Song (5:02)
SG-2057     	Ripple       				The Beat Goes On and On
	   	Produced by: Floyd Smith
	    	"Remixed by: Jim Burgess"
		Re-Mix Engineer: Michael Hutchinson
	    	Released in: Nov 21, 1977
		A1. The beat goes on (7:00)
			(F.Smith , K.Carter , W.Carter , B.Sherrer , V.Burks , B.Lee)
		B1. Facts of life (4:16)(Victor burke)
SG-2059    	Gary Criss  			Rio De Janeiro
	   	Produced by: Billy Terell
	    	"Midnight mix by: Richie Riviera"
		Re-Mix Engineer: Michael Hutchinson
	    	Released in: 1977
		Rio de Janeiro (8:14)(Billy Terell)
SG-2060		Metropolis				I Love New York 
						(1978)
		A1. I Love New York (5:12)
		B1. Short (3:35)
Notes de BMC | BMC 's Notes BMC NOTES:  (1) Long mix: different timing from the LP version.
SG-2061		Salsoul Orchestra 			West Side Story 
						(1978)
SG-2062		Claudja Barry			It Takes Two
						(1978)
		A1. It Takes Two
		B1. Dance Dance
SG-2063DJ   	Judy Cheeks			Mellow Lovin'

	   	Produced by: Anthony Monn
	    	Arranged and Conducted by: Charly Ricanek
		"A Tom Moulton Mix"
	    	Released in: 1978
		Mellow Lovin' (7:35) (T.Monn , J.Cheeks , R.Williams)
SG-2067		Cellophane				Super Queen
		(Titti Sotto)
		Produced by: Titti Sotto for Pompa Prods.
	    	Arranged by: Carlos Franzetti
		"A Walter Gibbons Mix Mix"
	    	Released in: 1978
		A1. Super Queen (9:30)
		B1. Dance With Me (Let's Believe)
SG-2068		Lemon				Freak On 
		(S.Boston , K.Lehamn , G.Covington)
	   	Produced , Arranged & Conducted by: Kenny
		Lehman for Aria Productions.
	    	Associate Producer: Tom M.Jones
	    	Released in: 1978
		Freak On (4:33)
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - Special Yellow Vinyl Pressing.
SG-2069DJ  	Double Exposure			Newsy Neighbours

		(Norman Harris , Allan Felder)
		Produced by Norman Harris for the Garris Machine
		Executive Producers: Joe Cayre/Stan Cayre/Ken Kayre
		Mastered at Sterling
		Released in 1978
		Newsy Neighbors (4:52)
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - From the Salsoul LP SA-8501.
		
SG-2070DJ		Metropolis				The Greatest Show on Earth

		(Th. Baldursson , P.Bellotte)
		Produced by Tom Moulton and Thor Baldursson
		Arranged by Thor Baldursson
		"A Tom Moulton Mix"
		Released in: 1978
		A1. The Greatest Show On Earth (7:03)
		B1. New York Is My Kind Of Town (7:14)
SG-2071DJ		Luv You Madley			Rocket Rock
		(Stephen James , Kermitt Moore)
		Produced and Conceived by: Stepehn James
		Arranged and Conducted by Kermitt Moore in 
		Collaboration with Stephen James
		Mastered at Sterling
		"A Walter Gibbons Mix"
		Released in: 1978
		A1. Rocket Rock (4:23)
		B1. Moon Maiden (8:51)
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - Both form the Salsoul LP SA-8507.
SG-2074	  	Gary Criss				Brazilian Nights
		(John Davis)
	   	Produced & Mixed by: Billy Terrell for Amazon 
		Productions
	    	Arranged and Conducted by: John Davis
		Mastered at: Sterling Studios.
	    	Released in: 1978
		A1. Brazilian Nights (6:14)
		B1. Amazon Queen (7:08)

Fin du listing | End Of Listing               

Le mot de webmestre | Webmestres's notes...

All the datas, stories, discographies,... cannot be distributed or re-used in any form
without the express written permission of BMC. If You want to use  a listing, contact
us, BEFORE DOING anything for aprovment (or not)!

Web conception, design and graphics by laurent Thiebaut

Copyright
Website created on August 24, 1997
URLwww.Black-Music-Collectors.com

ua_top.gif (350 octets)