label_header.gif (3471 octets)
Image disponible ultérieurement.
< T h e  L o g o >
The Label :
SOUND OF NEW YORK

231 West 58th Street, N.Y, N.Y 10019

Distribué par | Distributed by: Distr.:
(<-1982)
Stradford Dist. 815 Second Ave.
New Hyde Park, NY 11040
(-> 1982)
Becket | Sutra
Manufacturé par | Manufactured By: Manuf.:
Label parent | Parent Label : Parent :
Labels fisl | Subsidiary labels Subsid.:


format7.gif (1036 octets)
blanc.gif (887 octets)
inclus.gif (1110 octets)

 








  Voir Aussi | Also see: 
-
 
ANNÉES D'ACTIVITÉ | YEAR ACTIVE
dec5.gif (1054 octets)dec6.gif (1048 octets)dec7.gif (1048 octets)dec8x.gif (1049 octets)dec9.gif (1053 octets)
 Faits marquant du label | Label's Highlights - XX Records : P r é s e n t a t i o n - 

 

Language  :

Texte en FRANÇAIS :

 

  Text in ENGLISH :

 

Label independant fondé par Gene Griffin en 1980, puis distribué successivement par Becket/Sutra et Re activé à la fin des années 1980 par Gene sous Coumbia Records.

Attention!!! Il ne faut pas confondre ce label avec Sound Of New York USA, label ayant un nom identique sauf qu'il est affublé de USA, pour se démarquer. De plus la confusion est encore plus grande car le 1er titre réalisé sur SNY, et un titre RAP!

Independant label created by Gene Griffin, and successivelly distributed by Becket/Sutra and re-activiated in the late 80's by Gene under the Columbia group.

Beware!!! Do not make the confusion between this label and Sound Of New York USA,same nane, but with the USA adjonction. Futhermore, confusion is great becaus the 1st title to be released on SNY was a RAP single.

 
Order :
 
       

Volume :

 N.A

Conditions :

Egalement disponible en commande spéciale.Voir les conditions...  

Also available as "Special Order".
See the rules...

 
  


Q
UICK REF# ACCESS
: (ex: TEN 83-12)
 
Text(e) zone :

 

Remerciements | Thanks to: Remerciements à | Thanks to:  --
 
 LISTING                 

Version 2004-01

Catalog(ue) Ref # Artiste | Artist Titre du Morceau/Album | Album/Single Title
 
 12" Singles               

Matrix: S.N.Y 40xx

S.N.Y-4001		Trickeration			Rap, Bounce, Rockskate
		Produced by Gene Griffin & W.Scarboroughs
		R.D: 1980
		
		A1. Rap, Bouce, Rockskate (4:57)
		A2. Western Gangster Town (3:27)
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - RAP reprise of Vaughan MASON hit title.
S.N.Y-4003		FLAASH				Jammin
		(H.Joseph, P.Middleton)
		Produced and Aranged by C.Hilton, P.Middleton, D.Baxter
		Executive Producer: Gene Griffin
		Publ.: Unkn
		Matrix #: SNY-4003-A | SNY-4003-B
		R.D: 1981 (Est.)
		A1. Jammin (Vocal)(6:27)
		B1. All Nightlong (Instrumental) (4:20)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: "F/W" + Scratched matrix "SNY-40003"
S.N.Y-4004		Carole Sylvan			Think
		(L.Pauling)
		Produced by: Cotten/Prince Courtesy of Capitol Records
		Co-Produced by: Quartz Production & Skip Anderson
		Executive Producer: Gene Griffin
		Mastered at Frankford Wayne NY
		Published by: Ft Knox Publishing Co (BMI) / Phenix, Inc.
		Matrix #: SNY-4004-A-RE-1 | SNY-4004-B-RE-1
		Released in: 03/1982
		A1. Vocal (5:05)
		B1. Instrumental (5:05)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: "Herbie Smile"
 12" Singles               

Matrix: S.N.Y 510x

SNY-5101		Otis Williams			I Love the Way You Love Me
		(Otis Williams)
		Produced by Delmar Donnell
		Executive Producer: Gene Griffin
		Mixed by: JR & BS
		Published by Amlber Pass Music Inc/Cal-Rock/Donnell Music Inc ASCAP
		Mastered at Frankford Wayne NYC by Herb Powers, Jr
		Matrix #: SNY-5101-A19 & SNY-5101-B19
		Released in: 1982
		A1. Vocal (7:30)
		B1. Instrumental (7:50)
SNY-5102		Indeep				Last Night a DJ Saved My Life
		(Mike Ceveland)
		Co-Produced by: Mike Cleveland & Reggie Thompson
		Executive Producer: Gene Griffin
		"A Sure Shot Mix by Tony Humphries"
		Engineer: Andy Wallace
		Published by: Fools Prayer Music, Inc/Young Lions Music (BMI)
		Matrix #: SNY-5102-A19 & SNY-5102-B19
		Released in: 1982
		A1. Vocal (5:02)
		A2. Acapella (3:04)
		B1. DJ Delight (6:58)
			"Telephone Ringing" (Sound Effect)
			"Screeching Tires (Sound Effect)
			"Flushing Toilet" (Sound Effect)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed on a-side "Herbie Jr Smile Angie"
		  & "I Say It's Fresh" "I Say Hey to Clay".

 ° Hot Dance/Disco Club Chart : Peak Position : 2(6) - Weeks On Charts: 17
SNY-5103		Cudy and the Bink Band		Home Boy (Home Girls Too)
		R.D: 1983
SNY-5104		Indeep				When Boys Talk
		R.D: 1983
		A1. Vocal (5:54)
		A2. Acapella
		B1. Instr.
		B2. Scratch version a
		B3. Scratch version b

 ° Hot Dance/Disco Club Chart : Peak Position : 16 - Weeks On Charts: 15
SNY-5105		Brian & Zan			Pump Your Body
		R.D: 1983
SNY-5106		Stone				Crazy
		(A.Gilchrist , D.Terry , D.Hopsie , D.Craft, R.Newbhard)
		Produced by: Auvil Gilchrist for Finway Productions
		Executive Producer: Gene Griffin
		Mastered at Frankford Wayne NY
		Published by: Amber Pass Music, Inc/Finway Publ. Co / Cal-Rock Music
		Matrix #: SNY-5106-A | SNY-5106-B
		Released in: 1983
		A1. Crazy (5:48)
		B1. That Girl Is Hot (5:37)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed on a-side "Herbie Jr Smile Angie"
SNY-5107		Kinky Foxx				So Different
		(Kevin Bassett)
		Produced by: Kevin Bassett & Auvil Gilchrist
		Executive Producer: Gene Griffin
		"Sure Shot Mix by Tony Humphries"
		Engineer: Hugo Dwyer
		Mastered at: Frankford Wayne by HP
		Matrix #: SNY-5107-A - SNY-5107-B
		Released in: 1983
		A1. Vocal (6:50)
		B1. Instrumetnal (6:15)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed on a-side "Herbie Jr Smile"
SNY-5109		Indeep				The Records Keeps Spinning
		R.D: 1983

 ° Hot Dance/Disco Club Chart : Peak Position : 32 - Weeks On Charts: 9
 
 12" Singles PROMO  (Comumbia Distributed)              

Matrix: AS-1xxx

AS-1242		ARB				Crank it Up
		R.D: 1990
		A1. Radio Edit
		B1. Lp
		B2. Instr.
 
Notes de BMC | BMC 's Notes BMC NOTES:  (1) -
 
 
 Albums               

Matrix: xxx

SNLP-1201		Indeep				Last Night a DJ Saved
						My Life (1983)
		A1. Buffalo Bill
		A2. Love Is Like a Gun
		A3. Last Night a DJ Saved My Life
		B1. Slow Down
		B2. Lipsticks Politics
		B3. When Boys Talk
		B4. There It Is
Fin du listing | End Of Listing               

Le mot de webmestre | Webmestres's notes...

All the datas, stories, discographies,... cannot be distributed or re-used in any form
without the express written permission of BMC. If You want to use  a listing, contact
us, BEFORE DOING anything for aprovment (or not)!

Web conception, design and graphics by laurent Thiebaut

Copyright
Website created on August 24, 1997
URLwww.Black-Music-Collectors.com

ua_top.gif (350 octets)