label_header.gif (3471 octets)
Image disponible ultérieurement.
< T h e  L o g o >
The Label :
URBAN ROCK Records

40 West 56th Street
New York, N.Y 10019
Tel: 212-315-0540
Telex: 226000 ETLXUR

Distribué par | Distributed by: Distr.:
Manufacturé par | Manufactured By: Manuf.:
Label parent | Parent Label : Parent :
Labels fisl | Subsidiary labels Subsid.:


format7.gif (1036 octets)
format7.gif (1036 octets)
blanc.gif (887 octets)
inclus.gif (1110 octets)

 








  Voir Aussi | Also see: 
  Lien externe :
 
ANNÉES D'ACTIVITÉ | YEAR ACTIVE
 dec5.gif (1054 octets)dec6.gif (1048 octets)dec7.gif (1048 octets)dec8x.gif (1049 octets)
 Faits marquant du label | Label's Highlights - URBAN ROCK Records : P r é s e n t a t i o n - 

 

Language  :

Texte en FRANÇAIS :

 

  Text in ENGLISH :

 
Aucune information particulière n'est disponible.
 
No particuliar information is actually available.
 
Order :
 

Commander : La totalité du listing (7"/ 12"/LP), accompagné d'extraits sonores et de photos est disponible

 

Order : Complete listing (7"/12/lp), with audio samples and illustrations is available :

 

Volume :

 N.A

Conditions :

Egalement disponible en commande spéciale.Voir les conditions...  

Also available as "Special Order".
See the rules...

 
  


Q
UICK REF# ACCESS
: (ex: TEN 83-12)
 
Text(e) zone :

 

Remerciements | Thanks to: Remerciements à | Thanks to:  --
 
 LISTING                 

Version 2004-01

Catalog(ue) Ref # Artiste | Artist Titre du Morceau/Album | Album/Single Title
 
 12" Singles               

Matrix: UR-11111+

UR-15005		Cousin Ice				Catch Your Glow
		R.D: 1982
UR-3004		Cousin Ice				Catch Your Glow
		R.D: 1982
CI-8008		Cousin Ice				Conan The Barbarian
		R.D: 1982
UR-22222		Splashband			Last Chance
		R.D: 1982
UR-33333		Diva Gray				Call Me I Got What You Want
		R.D: 1983
UR-44444		Jocelyn Brown			Hands Off
		(Frank Floyd)
		Produced by Carlos Cossin, Dopazo, Terry for Cousin Ice Productions
		Executive Producer: I.Cossin
		Music By F.Floyd, M.Dopazo, E.Terry
		Mixed by J.Ferla & Cousin Ice
		Edits: G.Rodriguez
		Mastered by J.Adelman
		Pressed at Sound Makers, N.J
		Publ.: Alif / Terryplace Music Inc.
		Matrix #: UR-44444-A1 - UR-44444-B1
		R.D: 05/1984
		A1. Hands Off (6:54)
	a	A2. Hands Off (Instrumental) (5:16)
		B1. HandS Off (5:25)
	a	B2. Hands Off Bonus (3:13)
		a. Mixed by G.Rodriguez.

 ° Hot Dance/Disco Club Chart : Peak Position : 53 - Weeks On Charts: 5
 
 12" Singles               

Matrix: UR-91x+

UR-777		Prestige				Night People
		R.D: 1985
		A1. Vocal (8:47)
		B1. Instr.
UR-818		Cousin Ice				Firefly
		R.D: 1985
UR-919		Krystal Davis			So Smooth
		R.D: 1985
		A1. Vocal (5:26)
		B1. Inst.
UR-920		D.B.L Crew				Bust It
		R.D: 1986
		A1. Vocal (4:45)
		B1. Inst.
UR-921		Dismaster Crew			We Are The Ones
		R.D: 1986
		A1. Dande Mix (6:32)
		B1. Inst.
UR-922		Fonda Rae				Last Train To Clarcksville

		(Tommy Boyce, Bobby Hart)
		Produced by Scott Noll, Danny Dee & Susan Bader for D.S.M Producers
		Mixed by Bert Coleman, Scott Noll, Danny Dee, Susan Bader at Secret Sound
		Studio
		Publ.: Screen Gems / EMI Music, Inc. BMI
		Matrix #: UR-922-A - UR-922-B-RE1
		R.D: 1986
		A1. Last Train To Clarksville (4:38)
		B1. Dub (5:23)
		B2. Instrumental (3:37)
UR-923		Cousin Ice				You're All Mine
		R.D: 1986
		A1. Dance Mix (6:20)
		B1. Dub
UR-924		Blyss				No Turning Back
		Featuring Krystal Davis
		Produced by Ray Arlen
		Executive Producers: Art Jaffe, Ira Cossin
		Words & Music By Ray Arlen
		Music By Craig Peyton
		Arrangements: Ray Arlen, Craig Payton
		Synth.: Fred Zarr, Craig Payton
		Guitar & Percussion Solo: Fred Zarr
		Engineer: Craig Bishop
		Mixed by Ray Arlen, Ira Cossin
		Publ.: Ray Arlen BMI / P-Factor ASCAP
		Matrix #: UR-926-A | UR-926-B
		R.D: 1986
		A1. No Turning Back (5:26)
		B1. No Turning Back (5:45)
UR-925		T.O.C				Get Funky Now
		R.D: 1987
		A1. Get Funky Now (4:38)
		A2. Get Funky Now (Dub)(6:21)
		B1. Do You Like Me ? (7:23)
UR-926		DBL Crew				In America / Party Life
		R.D: 1987
UR-928		Dismater Crew			Keisha
		Produced by Chuck Chill Out
		R.D: 1987
UR-932		The Dismaters			Small Time Hustler
		R.D: 1987
		A1. Small Time Hustler
		A2. Small Time Hustler (Instrumental)
		A3. Small Time Hustler (Acappella)
		B1. You Must Be Crazy (Brutus)
		B2. You Must Be Crazy (Instrumental)
		B3. You Must Be Crazy (Acappella)
UR-933		Freak L.				Slammin'
		R.D: 1987
UR-935		KAM				I Want Action / Go With The Flow
		R.D: 1988
		A1. I Want Action (Vocal)
		A2. I Want Action (Instrumental)
		A3. I Want Action (Acapella)
		B1. Go With The Flow (Vocal)
		B2. Go With The Flow (Instrumental)
		B3. Go With The Flow (Acapella)
UR-936		Cousin Ice				It's A New Day
		Mixed by Chuck Chillout
		R.D: 1988
		A1. It's A New Day (Hip Hop Mix)
		A2. It's A New Day (Radio Edit)
		B1. It's A New Day (Main Mix)
		B2. It's A New Day (Let's Get There)
UR-938		Dismasters				Black And Proud
		(Troy Sneed, Michael Edwards, Michelle Moore)
		Produced By Chuck Chill Out
		Executive Producer: Ira Cossin
		Mixed by Raven T. & Gary Clugston
		Scratches by Barry Thompson (Master B)
		"Lift Ev'ry Voice ANd Sing" Performed by Brenda Hillard
		Recorded & Mixed at INS Studios
		Engineer: Gary Clugston
		Mastered at Trutone by Phil Austin
		Photography by Charles Tillman / Gingersnap Photos
		Photographer Assistant : Kevin Winburn
		Publ.: Cousin Ice Productions ASCAP
		Matrix #: UR-938-A1 | UR-938-B1
		R.D: 1989
		A1. Black And Proud (Vocal)(4:02)
		A2. Black And Proud (Instrumental) (4:02)
		B1. Skrum (And Then Some!) (Vocal) (4:10)
		B2. Skrum (And Then Some!) (Instrumental) (4:10)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: "Trutone, PA 2-89"
UR-939		Cousin Ice				Can I get A Witness
		Produced by Michael Cameron & Gary Clugston
		R.D: 1989
		A1. Vocal (6:40)
		B1. Smack Mix (4:33)
Unknown		The Lady Supreme			Doin' It Like This
		R.D: Unkn
		A1. Party Mix
		B1. Vocal
		B2. Instrumental
UR-942		The Lady Supreme			I'm That Type Of Girl
		Produced & Mixed by A.Jenkins & Gary Clugston
		R.D: 1989
		A1. House Vocal (4:45)
		A2. House Instrumental (5:29)
		A3. Acapella (0:52)
		B1. Hip Hop (5:15)
		B2. Instrumental (5:23)
 Albums               

Matrix: All

URR-26774	Cousin Ice				Selftitled
		R.D: 1980
URR-0011		Cousin Ice				Conan The Barbarian
		R.D: 1982
Unknown		U-Crew Posse			In Effect
		R.D: 1988
UR-6000		Cousin Ice				Treacherous
		R.D: 1989
		A1. Can I Get A Witness
		A2. In The Morning
		A3. Jasmine Rain And Silk Flowers
		A4. Treacherous
		B1. Treacherous
		B2. Trust Me With Your Love
		B3. It's A New Day
		B4. You're All Mine
		B5. Firefly
Fin du listing | End Of Listing               

Le mot de webmestre | Webmestres's notes...

All the datas, stories, discographies,... cannot be distributed or re-used in any form
without the express written permission of BMC. If You want to use  a listing, contact
us, BEFORE DOING anything for aprovment (or not)!

Web conception, design and graphics by laurent Thiebaut

Copyright
Website created on August 24, 1997
URLwww.Black-Music-Collectors.com

ua_top.gif (350 octets)