label_header.gif (3471 octets)
Image disponible ultérieurement.
< T h e  L o g o >
The Label :
VINYLMANIA Records

CDJ Records
60 Carmine Street, New York, N.Y 10014

Phone: 212-924-7223
Fax: 212-463-9586

Distribué par | Distributed by: Distr.:
Manufacturé par | Manufactured By: Manuf.:
Label parent | Parent Label : Parent :
Labels fisl | Subsidiary labels Subsid.:


format7.gif (1036 octets)
blanc.gif (887 octets)
inclus.gif (1110 octets)

 








  Voir Aussi | Also see: 
  Lien externe : Vinylmania.com
 
ANNÉES D'ACTIVITÉ | YEAR ACTIVE
dec5.gif (1054 octets)dec6.gif (1048 octets)dec7.gif (1048 octets)dec8x.gif (1049 octets)dec9.gif (1053 octets)
 Faits marquant du label | Label's Highlights - XX Records : P r é s e n t a t i o n - 

 

Language  :

Texte en FRANÇAIS :

 

  Text in ENGLISH :

 
En 1986, Charlie GRAPPONE, créa avec l'assistance de Judy RUSSELL le label VINYLMANIA. Judy Russell s'occupe depuis la fermeture de VINYLMIA de DOWTOWN 161 In Year 1986, Charlie Grappone, owner and founder of Vynilmania, started the LABEL, with assistance from Judy Russell, now on DOWNTOWN 161 Fame.
 
Order :
 

Commander : La totalité du listing (7"/ 12"/LP), accompagné d'extraits sonores et de photos est disponible

 

Order : Complete listing (7"/12/lp), with audio samples and illustrations is available :

 

Volume :

 2003.001

Conditions :

Egalement disponible en commande spéciale.Voir les conditions...  

Also available as "Special Order".
See the rules...

 
  


Q
UICK REF# ACCESS
: (ex: TEN 83-12)
 
Text(e) zone :

 

Remerciements | Thanks to: Remerciements à | Thanks to:  "dede"
 
 LISTING                 

Version 2004-01

Catalog(ue) Ref # Artiste | Artist Titre du Morceau/Album | Album/Single Title
 
 12" Singles               

Matrix: WMR-0xx

VMR-001		Man Friday				Jump 
		(Kofi Morny, Brodie Williams)
		Produced By Brodie Williams for Paradisc Productions Inc
		"A LARRY LEVAN MIX"
		Publ.: Little Charles Music BMI
		Matrix #: VMR-001-A | VMR-001-B
		R.D: 1986	
		A1. Club Version (6:57)
		B1. Garage Version (7:07)
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - Re-pressed on 12/2002
VMR-002		Man Friday				Love Honey, Love Heartache
		(Koff Mony , Brodie Williams)
		Produced by: Brodie Williams for Paradise Productions
		"A Larry Levan Mix"
		Mastered by: Trutone
		Publ.: Little Charles Music (BMI)
		Matrix #: VMR-002-A | VMR-002-B
		Released in: 1986
		A1. Vocal (5:16)
		A2. Acapella (2:34)
		B1. Instrumental (7:00)

 ° Hot Dance/Disco Club Chart : Peak Position : 14 - Weeks On Charts: 7
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - Re-pressed on 1990
VMR-003		Gerry Trew				Heartache
		Produced by: T.C Curtis
		Released in: 1986
		Licensed from: Bluebird Records UK
VMR-004		Tina B				Honey To A Bee

		Words and Music by: Arthur Baker & Tina B.
		Produced , Arranged & Mixed by: Brodie Williams & John Robie
		Edited by: Tony Moran and Albert Cabrera ("The Latin Rascals")
		Mastered by: Sterling
		Publ.: Shakin' Baker Music , Tina B Writting Music , Indulgent Music (BMI)
		Matrix #: VMR-004-A | VMR-004-B
		Released in: 1986 (Orignaly released on 1984)
		A1. Vocal/Extended Version (7:39)
	a	B1. Eighty Six Mix (6:00)
		B2. Dub Version (7:19)
		a. Mix Engineer: Andy Wallace.
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - Tina B. was Arthur BAKER's wife.
VMR-005		Calvin				Times Keeps Movin' On
		(Donnie Calvin , Animam Diaz)
		Produced by: Jose "Animal" Diaz
		"A Manny Lehman Mix"
		Engineered by: Bobby Cadway
		Mixed at: Bolognese Recording Studios
		Mastered by: Trutone
		Publ.: Little Charles Music (BMI) , Animal Productions Publishing (BMI)
		Matrix #: VMR-005-A | VMR-005-B
		Released in: 1986
		A1. Club Mix (7:20)
		A2. Radio Mix (3:40)
		B1. Breakdown Dub Mix (3:48)
		B2. Freestyle Mix (6:50)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: A-Side & B-Side 
		    "To M.L Fierce Mix - Love J.R".

 ° Hot Dance/Disco Club Chart : Peak Position : 37 - Weeks On Charts: 7
VMR-006		Eastbourn Expressway			Knock Me Senseless
		Written , Produced & Arranged by: Ian Levine & Fiachra Trench
		"A Manny Lehman Mix"
		Edits by: Gail King
		Engineered by: Bobby Cadway
		Mixed at: Bolognese Recording Studios
		Recorded at: Skratch Studios , Chertsey , England
		Mastered by: Trutone 10/86
		Publ.: Weakspor Music , Leonsong , Passion Music Ltd , Little Charles Music (BMI)
		Matrix #: VMR-006-A1 | VMR-006-B
		Released in: 11/1986
		A1. Knockout Mix (6:51) (Intro 0:20)
		A1. Concerto (2:26)
		B1. Radio Mix (3:59)
		B2. Jazzy Instrumental (4:15)

 ° Hot Dance/Disco Club Chart : Peak Position : 19 - Weeks On Charts: 9
VMR-007		Eleanor Mills			Mr. Right
		(Larry (Woo) Wedgeworth , Gordon (Megabucks) Worthy)
		Produced by: Woo/Worthy Productions for Circle M Entertainment Network
		"A Manny Lehman Mix"
		Engineered by: Bobby Cadway
		Mastered by: Trutone 1/87
		Publ.: Modernique Music , Little Charles Music (BMI)
		Matrix #: VMR-007-A | VMR-007-B
		Released in: 1987
		A1. Club Mix (5:58)
	a	A2. Bonus Beats (2:08)
	a	A3. Acapella (1:09)
		B1. The Right Mix (6:17)
	a	B2. Radio Mix (4:14)
		a. Mixed by: Anthonny Malloy

 ° Hot Dance/Disco Club Chart : Peak Position : 7 - Weeks On Charts: 11
VMR-008		Sandy Barber			The Real Deal
		(Michael T.Brown)
		Produced by: Michael T.Brown & Lloyd L.Sykes for The Right Balance
		Recorded at: Secret Sound NYC
		Recording Engineer: Bob Brookman
		Keyboards Arrangements: Alec Shantzif
		Mix Engineer: Tom Gardland , Eric B
		Mastered by: Trutone 4/87
		Publ.: Little Charles Music (BMI) , The Right Balance (ASCAP)
		Matrix #: VMR-008-A | VMR-008-B
		Released in: 1987
		A1. Vocal (6:38)
		B1. The Big Mix (7:30)
		B2. Radio Edit (3:45)
VMR-009		Larry Loeber			Those Words
		(Loeber , Semanyshyn , Staines)
		Produced by: Chris Staines , Sergio Munzibai , John Morales , 
		Larry Loeber
		Mixed by M & M (for Another M&M Production, Inc)
		Recording Engineer: Brian Max
		Mastered by: Trutone 4/87
		Publ.: MEGAPOP Music Inc. (BMI) Entire Production for MEGAPOP Production Company
		Matrix #: VMR-009-A | VMR-009-B
		Released in: 1987
		A1. Thoses Words (7:08)
		B1. M&M-Ulator Mix (5:12)
		B2. Radio Mix (3:41)
VMR-010		Eastbourn Expressway			Rainstorm

		Written , Produced & Arranged by: Ian Levine & Fiachra Trench
		"A Manny Lehman Mix"
		Edits by: Gail King
		Engineered by: Ivan A.Rodriguez
		Mixed at: Power Play
		Recorded at: Skratch Studios , Chertsey , England
		Mastered by: Trutone 
		Publ.: Weakspor Music , Leonsong , Passion Music Ltd , Leosong
		Matrix #: VMR-010-A | VMR-010-B
		Released in: 1987
		A1. Club Mix (6:17)
		A2. Radio Mix (3:30)
		B1. Dub (8:00)
		B2. Bonus Beats (4:00)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: A-Side & B-Side 
		   "K I Love U 4 Ever M".
VMR-011		Fascination				Why You Wanna Go

		(Manny Garcia , Todd Terry)
		Produced & Arranged by: Todd Terry For KAZE Record Production
		"A Manny Lehman Mix"
		Edits by: Gail "Sky" King
		Engineered: Ivan "Doc-RCNY" Rodriguez
		Recording Engineer: Mike Nicoletti
		Mixed at: Powe Play Studio
		Mastered by: Tru-Tone 6/87
		Publ.: Little Charles Music (BMI) , KAZE Music (BMI)
		Matrix #: VMR-011-A | VMR-011-B
		R.D: 1987
		A1. Club Mix (6:12)
		A2. Radio Mix (3:30)
	a	B1. Dub (5:15)
	a	B2. Bonus Beats (2:24)
	a	B3. Drumapella (5:17)
		a. Mixed by: Cary Vance , Jose Bonilla & Manny Lehman.
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: "It's Been A Wonderful Year For All Of Us"
		    + "K-Twice As Much-M"
VMR-012		Double Trouble			One Step To Heaven
		(Rick Tarbox)
		Produced by: Lou Bolognese , Rick Tarbox
		"A Manny Lehman Mix"
		Engineered by: Bobby Cadway , Rick Tarbox
		Mastered by: Tru-Tone 8/87
		Publ.: Little Charles Music (BMI) , Tarbo Publishing (BMI)
		Matrix #: VMR-012-A | VMR-012-B
		Released in: 1987
		A1. Club Mix (6:20)
		A2. Radio Mix (3:07)
		B1. Dub Mix (9:00)
		B2. Percussion Mix (2:20)
VMR-013		Eleanor Mills			You Can't Have My Dreams
		(Larry (Woo) Wedgeworth , Gordon (Megabucks) Worthy)
		Produced by: Woo/Worthy Productions for Circle M Entertainment Network
		Mixed by: Tony Humphreys
		Engineered by: Jim Lyon , Karen Bohannon
		Mastered by: Trutone 11/87
		Publ.: Modernique Music , Little Charles Music (BMI)
		Matrix #: VMR-013-A | VMR-013-B
		Released in: 1987
		A1. Club Mix (6:07)
		A2. Radio Mix (4:47)
		B1. Sax Dub (5:21)
		B2. The Dub (6:18)
		B3. Bonus Beats (3:56)
VMR-014		Fascination				Don't You Think It's Time
		(Todd Terry)
		Produced & Arranged by: Todd Terry For KAZE Record Production
		A Manny Lehman Mix / Mankut Productions
		Edits by: Gail "Sky" King
		Recorded and Mixed at: Blank Tape
		Engineered: Bob Blank
		Mastered by: Patti Firrincili & Phil Austin
		Mastered by: Tru-Tone 2/88
		Publ.: Little Charles Music (BMI) , KAZE Music (BMI)
		Matrix #: VMR-014-A | VMR-014-B
		R.D: 04/1988
		A1. Dance Mix (6:22)
		A2. 7" Mix (3:46)
		A3. Dub Mix (7:17)
	a	B1. Club (6:01)
	a	B2. Transformer (5:58)
	a	B3. Bonus (5:54)
		a. Mixed by: Masters at Work and Bad Boy Orchestra.
VMR-015		Lola				I Need More
		[Lola Blank]
		R.D: 1988
VMR-016		Party Animals			Let's Party
		(Edward Goltsman, Nancy K.Golstman)
		Produced by: Ed The Red & Nancy Goltsman for Golstman Productions
		Engineered by: Ed The Red 
		Mixed by: Ed The Red & Nancy Key
		Keyboards , Drums & Percussions
		Arranged & Performed by: Ed The Red 
		Mastered by: Tru-Tone 8/88
		Publ.: Suslik Publishing (BMI) , Little Charles Music (BMI)
		Matrix #: VMR-016-A | VMR-016-B
		Released in: 1988
		A1. 12" Vocal MIX (5:51)
		A2. Instrumental Dub (7:18)
		B1. Hip Hop Underdog Mix (5:40)
VMR-017		Fascination				Go Away
		(C.Keyes, A.Russo)
		Produced by: Carlos Keyes & Angelo Russo
		Mixed by: John "Gungie" Riviera and Babie & Keyes
		Multi's and Cuts by Charlie Baby
		Additional Production by: Baby & Keyes
		Background Vocals: Nocera (Courtesy Of Sleeping Bag) , Lydia Lee Love
		Multi's and Cuts by: Charlie Babie
		Engineered by: Tim Casey
		Recorded at: Gramavision
		Mastered by: Trutone 10/88
		Little Charles Music (BMI) , Car Keyes Music , Jola Music (BMI)
		Matrix #: VMR-017-A | VMR-017-B
		Released in: 1988
		A1. Club Mix (6:30)
		A2. 4-T-5 Edit (3:23)
		B1. Dub Away (5:24)
		B2. Gateappella (3:14)
		B3. Drumappella (3:14)
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: 
		    A-Side: "AS ALWAYS MY LOVE TO TAMARA".
		    B-Side: "SPECIAL THANKS TO THE V.M CREW".
VVR-018		LA'Girls				I'm Gonna Make You Mine
		(Manny Garcia , Nilda La'Guer)
		Produced by: Todd Terry 
		Mastered by: Tru-Tone 4/89
		Publ.: N.Y Style Music (BMI)
		Matrix #: VMR-018-A | VMR-018-B
		R.D: 05/1989
	a	A1. Dance House (6:35)
	a	A2. Dub Mix (5:25)
	a	A3. Radio Mix (3:18)
	b	B1. Club Mix B (5:47)
	b	B2. Radio Mix B (3:24)
	b	B3. Northy's Mix (4:16)
		a. Additional production & Mix by Mo-Joe Nicosia & Warren Rosenstein.
		    Mixed at: The Rock, NYC
		b. Mixed by: Manny Garcia & Norty Cotto at Power Play Studio.
 12" Singles               

Matrix: WMR00-xx

VMR001-93	The Trojan Horse 			What $ Love(What Price Love)
		Feat. Romanthony
		(Roman A. , Mickey B.)
		Produced & Remixed by: Romanthony for When In Rome Productions
		Engineered by: Mickey B.
		Mastered by: Spelden Assoc. 4/22/93
		Publ.: Little Charles Music (BMI) , t tuff TTony Music (BMI)
		Matrix #: VMR-001-A | VMR-001-B
		Released in: 1993
		A1. Roman's Remix
		A2. Gigolo Jazz
		B1. Westside Highway Remix
		B2. Koldkash mix
		Inscriptions sur le vinyle | Inner record run-off inscriptions.Inner Record Run-Off signed: 
		    A-Side & B-Side: "Charlie, Roman +Bob" + "What $ Love"
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - Matrix number is scratched on shouldhave been WBM-001
VMR-002-93	Alexis P.Suter			Dirty Lowdown
		(Gary Williams , Alexis P.Suter , Chris Payne)
		Produced by: Chris Payne for U-Jam Production
		Production Assitance: Terry Miles
		Mixes by: The U-Jam Family
		Recorded at: 111 East/U-Jam Music Recording Studio
		Mastered by: DMM Europadisk # 8467
		Publ.: Control Destiny Music (BMI) ,  Little Charles Music (BMI)
		Matrix #: VMR-00293-A | VMR-00293-B
		Europadisk Matrix #: 8467
		Released in: 1993
		A1. Club Vocal Mix
		B1. Deephouse Mix 
		B2. Takling Cash Shit Mix
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - Special inscription on sleeve: In loving memory of Andrea Suter.
VMR003-93		Unknown
VMR004-94	Ladayne				Do Me Right
		(A.Scott , R.Tyler , C.Payne , E.Jackson)
		Produced by: Chris Payne & Rico Tyler for U-Jam/Flying Circus
		Co-Producer: Eric Jackson
		Mastered by: DMM Europadisk 
		Publ.: U-Jam Music (BMI)
		Matrix #: VMR-00494-A | VMR-00494-B
		Europadisk matirx: 10454
		Released in: 07/1994
		A1. Original Version
		A2. Instrumental Version
		A3. A Bit Harder Mix
		B1. Xtended Late Mix
		B2. Do Me Dub
		B3. Real Late Dub
VMR005-95	Main Squeeze Feat. Matt Wood		Shine The Light
		(P.Adrews , V.Bell)
		Produced by: Paul Andrews for ABRAXAS Prods. & Vicky Bell
		Executive Producer: Charles Grappone
		Recorded & Mixed by: Dennis Martin at "Cookin' w Gas" Studio NYC
		All Mixes edited by: Keith Haarmeyer
		Mastered by: DMM Europadisk
		Publ.: Little Charles Music (BMI) / Pamplemouse Music (ASCAP) / Miss VICKY Music (ASCAP)
		Matrix #: VMR-005-95-SIDE 1 | VMR-005-95-SIDE 2
		Europadisk Matrix: 12121
		Released in: 10/1995		
	a	A1. Kub Mix (7:00)
	b	A2. From the "Sol" Mix (7:37)
	c	B1. Original Mix (4:59)
		B2. "Sol" dub (5:17)
		B3. Kub Dub (5:27)
		a. Additional production & Mix by: Jerel Black & P.Andrews.
		b. Additional production & Mix by: P.Andrews , Vicky Bell.
		c. Bass by: Stro - Percussions by: Ray Grappone - Keyboards, Guitars &
		   Arrangements by: P.Andrews - Backgrounds Vocals: P.Andrews , V.Bell ,
		   Matt Wood.
Notes de BMC | BMC 's Notes BMC NOTES:  (1) - MAIN SQUEEZ IS: Paul Andrews & Vicky Bell
 
Fin du listing | End Of Listing               

Le mot de webmestre | Webmestres's notes...

All the datas, stories, discographies,... cannot be distributed or re-used in any form
without the express written permission of BMC. If You want to use  a listing, contact
us, BEFORE DOING anything for aprovment (or not)!

Web conception, design and graphics by laurent Thiebaut

Copyright
Website created on August 24, 1997
URLwww.Black-Music-Collectors.com

ua_top.gif (350 octets)